EPA UCMR 5 PFAS Monitoring Data
PFAS in New Jersey Drinking Water
Detection data from EPA UCMR 5 monitoring (2023–2025)
Last updated: May 28, 2026Monitoring results are not compliance determinations. Detection levels reflect a specific sample point and date. Utilities may have taken corrective action after sampling. Methodology
Under the EPA's Fifth Unregulated Contaminant Monitoring Rule (UCMR 5), public water systems are required to test for 29 PFAS compounds between 2023 and 2025. This page summarizes the monitoring results reported for 243 water utilities in New Jersey, drawn directly from EPA's published occurrence data. 151 utilities reported one or more samples above an EPA Maximum Contaminant Level for PFOA, PFOS, PFNA, PFHxS, or HFPO-DA.
Highest PFOA / PFOS detections reported
| Utility | Analyte | Value (ng/L) |
|---|---|---|
| Livingston Twp Div of Water NJ0710001 | PFOA | 44.00Above MCL |
| Verona Water Department NJ0720001 | PFOA | 42.30Above MCL |
| Ridgewood Water NJ0251001 | PFOA | 31.40Above MCL |
| Ho Ho Kus Water Dept NJ0228001 | PFOA | 30.40Above MCL |
| Waldwick Water Dept NJ0264001 | PFOA | 23.30Above MCL |
| South Brunswick Twp W Di NJ1221004 | PFOA | 23.00Above MCL |
| Oakland Water Dept NJ0242001 | PFOS | 23.00Above MCL |
| Oakland Water Dept NJ0242001 | PFOA | 22.00Above MCL |
| Ho Ho Kus Water Dept NJ0228001 | PFOS | 21.00Above MCL |
| Pennsville Twsp. Water Depart. NJ1708001 | PFOA | 19.00Above MCL |
Source: EPA UCMR 5 occurrence data. Detection levels reflect a single sample at a specific point in the system on the date shown. The EPA's Maximum Contaminant Level for PFOA and PFOS is 4 ng/L (finalized April 2024, compliance required by 2029). EPA UCMR 5
PFAS analytes — detection breakdown
Detections / total records per analyte. All 29 UCMR 5 analytes shown where records exist for New Jersey.
All NJ utilities with PFAS records
243 systems| Water System | |
|---|---|
Veolia Water New Jersey Hackensack Alpine Boro-0202,Bergenfield Boro-0203,Bogota Boro-0204,Carlstadt Boro-0205,Cliffside Park Boro-0206,Closter Boro-0207,Cresskill Boro-0208,Demarest Boro-0209,Dumont Boro-0210,East Rutherford Boro-0212,Edgewater Boro-0213,Emerson Boro-0214,Englewood City-0215,Englewood Cliffs Boro-0216,Fairview Boro-0218,Fort Lee Boro-0219,Guttenberg Town-0903,Hackensack City-0223,Harrington Park Boro-0224,Hasbrouck Heights-0225,Haworth Boro-0226,Hillsdale Boro-0227,Leonia Boro-0229,Little Ferry Boro-0230,Lodi Boro-0231,Maywood Boro-0234,Montvale Boro-0236,Moonachie Boro-0237,New Milford Boro-0238,North Bergen Twp.-0908,Northvale Boro-0240,Norwood Boro-0241,Old Tappan Boro-0243,Oradell Boro-0244,Palisades Park Boro-0245,Paramus Boro-0246,Ridgefield Boro-0249,Ridgefield Park Twp-0250,River Edge Boro-0252,River Vale Twp-0253,Rochelle Park Twp-0254,Rockleigh Boro-0255,Rutherford Boro-0256,Secaucus Town-0909,South Hackensack Twp-.0259,Teaneck Twp-.0260,Tenafly Boro-0261,Teterboro Boro-0262,Upper Saddle River-0263,Wallington Boro-0265,Washington Twp.-0266,Weehawken Twp.-0911,West New York Town-0912,Westwood Boro-0267,Wood-Ridge Boro-0269,Woodcliff Lake Boro-0268 Above MCL | View |
Nj American Water - Raritan Elizabeth City- 2004,Monroe Twp.-1213 Above MCL | View |
Nj American Water - Coastal North Aberdeen Twp-1330,Asbury Park City-1303,Bay Head Boro-1502,Bradley Beach Boro-1307,Brick Twp.-1506,Eatontown Boro-1311,Fair Haven Boro-1313,Freehold Twp.-1316,Holmdel Twp.-1318,Howell Twp.-1319,Keansburg Boro-1321,Lakewood Twp.-1514,Lavalette Boro-1515,Little Silver Boro-1323,Long Branch City-1325,Middletown Twp.-1331,Neptune City Boro-1335,Neptune Twp.-1334,Ocean Twp.-1337,Oceanport Boro-1338,Red Bank Boro-1340,Rumson Boro-1342,Shrewsbury Boro-1345,Tinton Falls-1336,Toms River-1507,Union Beach Boro-1350,West Long Branch Boro-1353 Above MCL | View |
Passaic Valley Water Commission Little Falls Twp.-1605 Above MCL | View |
Newark Water Department Belleville Town-0701,Bloomfield Town-0702,East Orange City-0705,Hillside Twp.-2007,Irvington Town-0709,Newark-0714 Above MCL | View |
Nj American Water - Western Audubon Boro-0401,Audubon Park Boro-0402,Barrington Boro-0403,Bellmawr Boro-0404,Beverly City-0302,Burlington Twp.-0306,Camden City-0408,Cherry Hill Twp.-0409,Cinnaminson Twp.-0308,Clementon Boro-0411,Delanco Twp.-0309,Delran Twp.-0310,Edgewater Park Twp.-0312,Gibbsboro Boro-0413,Gloucester Twp.-0415,Haddon Heights Boro-0418,Haddon Twp.-0416,Haddonfield Boro-0417,Hi-Nella Boro-0419,Laurel Springs Boro-0420,Lawnside Boro-0421,Lindenwold Boro-0422,Magnolia Boro-0423,Maple Shade Twp.-0319,Moorestown Twp.-0322,Mount Ephraim Boro-0425,Mount Laurel Twp.-0324,Oaklyn Boro-0426,Palmyra Boro-0327,Pennsauken Twp.-0427,Riverside Twp.-0330,Riverton Boro-0331,Runnemede Boro-0430,Somerdale Boro-0431,Stratford Boro-0432,Voorhees Twp.-0434 Above MCL | View |
Jersey City Mua Jersey City-0906 Above MCL | View |
Middlesex Water Company Woodbridge Twp.-1225 Above MCL | View |
Wildwood City Water Department Wildwood City-0514 | View |
Nj American Water - Short Hills Bedminster Twp.-1801,Belvidere Town-2103,Berkeley Heights Twp.-2001,Bernards Twp.-1802,Bernardsville Boro-1803,Chatham Boro-1404,Chester Twp.-1407,Far Hills Boro-1807,Florham Park Boro-1411,Franklin Twp.-2105,Frenchtown Boro-1011,Harding Twp.-1413,Hillside Twp.-2007,Irvington Town-0709,Little Falls Twp.-1605,Livingston Twp.-0710,Maplewood Twp.-0711,Mendham Boro-1418,Mendham Twp.-1419,Millburn Twp.-0712,Mount Olive Twp.-1427,New Providence Boro-2011,North Caldwell Boro-0715,Oxford Twp.-2117,South Orange Village-0719,Springfield Twp.-2017,Summit City-2018,Union Twp-.2019,Warren Twp.-1820 Above MCL | View |
How this data was collected
Source dataset
All records on this page are drawn from the EPA's Fifth Unregulated Contaminant Monitoring Rule (UCMR 5) occurrence dataset, published by the U.S. Environmental Protection Agency. UCMR 5 required large public water systems (serving more than 3,300 people) to sample for 29 PFAS compounds between 2023 and 2025. EPA UCMR 5 occurrence data
Sampling methodology
Samples were collected at entry points to the distribution system (EPTDS) as required by UCMR 5 regulations. Each utility collected at least four quarterly samples during the monitoring period. Results represent concentrations at the specified sample point on the sample date — not a continuous measure of system-wide levels.
Unit normalization
Source data may express concentrations in micrograms per liter (µg/L, also written ug/L or ppb) or nanograms per liter (ng/L, also called ppt). All values on this page are normalized to ng/L (ppt) for consistent comparison with EPA Maximum Contaminant Levels (MCLs). Conversion: 1 µg/L = 1,000 ng/L. Records with unrecognized units are excluded from numeric aggregates and flagged in the raw export.
What "detection" means
A result is counted as a detection when the EPA reports it as "Detected above MRL" — meaning the analyte was measured at or above the minimum reporting limit (MRL) for that analyte. Non-detect results (below MRL) are included in total record counts but not in detection counts. Detection is a monitoring outcome, not a compliance determination.
Validation and exclusion criteria
Records are included only where validated = true and suppressed = false. Records flagged during ingestion for format errors, duplicate source hashes, or missing required fields are excluded.
Update cadence
Pages are regenerated every 24 hours via Next.js ISR. The underlying dataset is updated when EPA publishes new UCMR 5 occurrence data. The source retrieval date shown on each record reflects the date the EPA file was last downloaded to our system.
Cite this page
Water Utility Report. (2026). PFAS in New Jersey drinking water: EPA UCMR 5 monitoring records (2025). Retrieved May 28, 2026, from https://waterutilityreport.com/data/pfas/new-jersey
Nearby states
Detection levels represent results from EPA-required compliance monitoring at the time of sampling. They are not a real-time indicator of current water quality. Utilities may have taken corrective action or installed treatment after sampling. For current information about your water, contact your utility or consult your annual Consumer Confidence Report.
At a Glance
Utilities tested
Total PFAS records
With detections
of 243
Above PFOA MCL (4 ng/L)
of 243
Above PFOS MCL (4 ng/L)
of 243
Above any individual MCL
PFOA, PFOS, PFNA, PFHxS, or HFPO-DA