Official PFAS Records
New Jersey PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in New Jersey. 167 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
New Jersey PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
167
Systems with records
2,889
Total records
2,889
Official detections
| Water System | Records | |
|---|---|---|
Veolia Water New Jersey Hackensack Alpine Boro-0202,Bergenfield Boro-0203,Bogota Boro-0204,Carlstadt Boro-0205,Cliffside Park Boro-0206,Closter Boro-0207,Cresskill Boro-0208,Demarest Boro-0209,Dumont Boro-0210,East Rutherford Boro-0212,Edgewater Boro-0213,Emerson Boro-0214,Englewood City-0215,Englewood Cliffs Boro-0216,Fairview Boro-0218,Fort Lee Boro-0219,Guttenberg Town-0903,Hackensack City-0223,Harrington Park Boro-0224,Hasbrouck Heights-0225,Haworth Boro-0226,Hillsdale Boro-0227,Leonia Boro-0229,Little Ferry Boro-0230,Lodi Boro-0231,Maywood Boro-0234,Montvale Boro-0236,Moonachie Boro-0237,New Milford Boro-0238,North Bergen Twp.-0908,Northvale Boro-0240,Norwood Boro-0241,Old Tappan Boro-0243,Oradell Boro-0244,Palisades Park Boro-0245,Paramus Boro-0246,Ridgefield Boro-0249,Ridgefield Park Twp-0250,River Edge Boro-0252,River Vale Twp-0253,Rochelle Park Twp-0254,Rockleigh Boro-0255,Rutherford Boro-0256,Secaucus Town-0909,South Hackensack Twp-.0259,Teaneck Twp-.0260,Tenafly Boro-0261,Teterboro Boro-0262,Upper Saddle River-0263,Wallington Boro-0265,Washington Twp.-0266,Weehawken Twp.-0911,West New York Town-0912,Westwood Boro-0267,Wood-Ridge Boro-0269,Woodcliff Lake Boro-0268 | 48 | View |
Nj American Water - Raritan Elizabeth City- 2004,Monroe Twp.-1213 | 19 | View |
Nj American Water - Coastal North Aberdeen Twp-1330,Asbury Park City-1303,Bay Head Boro-1502,Bradley Beach Boro-1307,Brick Twp.-1506,Eatontown Boro-1311,Fair Haven Boro-1313,Freehold Twp.-1316,Holmdel Twp.-1318,Howell Twp.-1319,Keansburg Boro-1321,Lakewood Twp.-1514,Lavalette Boro-1515,Little Silver Boro-1323,Long Branch City-1325,Middletown Twp.-1331,Neptune City Boro-1335,Neptune Twp.-1334,Ocean Twp.-1337,Oceanport Boro-1338,Red Bank Boro-1340,Rumson Boro-1342,Shrewsbury Boro-1345,Tinton Falls-1336,Toms River-1507,Union Beach Boro-1350,West Long Branch Boro-1353 | 43 | View |
Passaic Valley Water Commission Little Falls Twp.-1605 | 23 | View |
Newark Water Department Belleville Town-0701,Bloomfield Town-0702,East Orange City-0705,Hillside Twp.-2007,Irvington Town-0709,Newark-0714 | 4 | View |
Nj American Water - Western Audubon Boro-0401,Audubon Park Boro-0402,Barrington Boro-0403,Bellmawr Boro-0404,Beverly City-0302,Burlington Twp.-0306,Camden City-0408,Cherry Hill Twp.-0409,Cinnaminson Twp.-0308,Clementon Boro-0411,Delanco Twp.-0309,Delran Twp.-0310,Edgewater Park Twp.-0312,Gibbsboro Boro-0413,Gloucester Twp.-0415,Haddon Heights Boro-0418,Haddon Twp.-0416,Haddonfield Boro-0417,Hi-Nella Boro-0419,Laurel Springs Boro-0420,Lawnside Boro-0421,Lindenwold Boro-0422,Magnolia Boro-0423,Maple Shade Twp.-0319,Moorestown Twp.-0322,Mount Ephraim Boro-0425,Mount Laurel Twp.-0324,Oaklyn Boro-0426,Palmyra Boro-0327,Pennsauken Twp.-0427,Riverside Twp.-0330,Riverton Boro-0331,Runnemede Boro-0430,Somerdale Boro-0431,Stratford Boro-0432,Voorhees Twp.-0434 | 6 | View |
Jersey City Mua Jersey City-0906 | 15 | View |
Middlesex Water Company Woodbridge Twp.-1225 | 11 | View |
Nj American Water - Short Hills Bedminster Twp.-1801,Belvidere Town-2103,Berkeley Heights Twp.-2001,Bernards Twp.-1802,Bernardsville Boro-1803,Chatham Boro-1404,Chester Twp.-1407,Far Hills Boro-1807,Florham Park Boro-1411,Franklin Twp.-2105,Frenchtown Boro-1011,Harding Twp.-1413,Hillside Twp.-2007,Irvington Town-0709,Little Falls Twp.-1605,Livingston Twp.-0710,Maplewood Twp.-0711,Mendham Boro-1418,Mendham Twp.-1419,Millburn Twp.-0712,Mount Olive Twp.-1427,New Providence Boro-2011,North Caldwell Boro-0715,Oxford Twp.-2117,South Orange Village-0719,Springfield Twp.-2017,Summit City-2018,Union Twp-.2019,Warren Twp.-1820 | 44 | View |
Atlantic City Mua Atlantic City-0102 | 8 | View |
Nj American Water - Liberty Elizabeth City- 2004 | 4 | View |
Veolia Water New Jersey Toms River Toms River-1507 | 6 | View |
Nj American Water - Atlantic County Absecon City-0101,Egg Harbor Twp-0108,Galloway Twp-0111,Linwood City-0114,Northfield City-0118,Pleasantville City-0119,Somers Point City-0121 | 54 | View |
Brick Township Mua Brick Twp.-1506 | 3 | View |
East Orange Water Commission East Orange City-0705 | 3 | View |
Old Bridge Mua Old Bridge Twp.-1209 | 10 | View |
City of Bayonne Bayonne City-0901 | 3 | View |
Southeast Morris County Mua Chatham Boro-1404,Hanover Twp.-1412,Harding Twp.-1413,Mendham Twp.-1419,Morris Plains Boro-1423,Morris Twp.-1422,Morristown Town-1424 | 48 | View |
Ridgewood Water Ridgewood Twp-0251 | 249 | View |
Franklin Township Dept of Public Works Franklin Twp.-1808 | 26 | View |
New Brunswick W Dept New Brunswick City-1214 | 14 | View |
Township of Wayne Wayne Twp.-1614 | 2 | View |
Perth Amboy Water Department Perth Amboy City--1216 | 23 | View |
Hoboken Water Utility Hoboken City-0905 | 2 | View |
Parsippany-troy Hills Water Department Parsippany Troy-Hills-1429 | 100 | View |
East Brunswick Water Utility East Brunswick Twp.-1204 | 1 | View |
Washington Township Mua Washington Twp.-0818 | 15 | View |
Nj American Water - Mount Holly Mount Holly Twp.-0323 | 6 | View |
Merchantville Pennsauken Camden City-0408,Cherry Hill Twp.-0409,Merchantville Boro-0424,Pennsauken Twp.-0427 | 21 | View |
City of Camden Camden City-0408 | 19 | View |
Gordons Corner Water Co Manalapan Twp.-1326 | 15 | View |
Evesham Mua Evesham Twp.-0313 | 2 | View |
South Brunswick Twp W Di Franklin Twp.-1808,South Brunswick Twp.-1221 | 26 | View |
Sayreville W Dept Sayreville Boro-1219 | 6 | View |
Aqua Nj - Blackwood Gloucester Twp.-0415 | 3 | View |
Mt Laurel Twp Mua Mount Laurel Twp.-0324 | 5 | View |
Kearny Water Department Kearny Town-0907 | 2 | View |
Montclair Water Bureau Montclair Town-0713 | 10 | View |
Winslow Twp Dmu Winslow Twp.-0436 | 22 | View |
Aqua Nj - Hamilton Square Hamilton Twp.-1103 | 31 | View |
Vineland Water & Sewer Utility Vineland City-0614 | 31 | View |
Monroe Twp Utility Department Monroe Twp.-1213 | 25 | View |
Edison Water Co Edison Twp.-1205 | 8 | View |
Willingboro Mua Willingboro Twp.-0338 | 14 | View |
Fair Lawn Water Dept Fair Lawn Boro-0217 | 35 | View |
Deptford Twp Mua Deptford Twp.-0802 | 13 | View |
Garfield Water Department Garfield City-0221 | 22 | View |
Orange Water Dept Orange City-0717 | 12 | View |
Freehold Twp Water Dept Colts Neck Twp.-1309,Freehold Twp.-1316 | 10 | View |
Marlboro Township Water Utility Division Marlboro Twp.-1328 | 4 | View |
Dover Water Commission Dover Town-1409 | 23 | View |
Lakewood Twp Mua Lakewood Twp.-1514 | 40 | View |
Millville Water Department Millville City-0610 | 3 | View |
Livingston Twp Div of Water Livingston Twp.-0710 | 100 | View |
Rahway Water Department Rahway City-2013 | 4 | View |
Mahwah Water Department Mahwah Twp-0233 | 39 | View |
Monroe Municipal Utilities Authority Monroe Twp.-0811 | 4 | View |
Wall Twp Water Dept Wall Twp.-1352 | 20 | View |
Glassboro Water Department Glassboro Boro-0806 | 22 | View |
Passaic Valley Wc Lodi Wd Lodi Boro-0231 | 13 | View |
Manchester Twp Water Utility - Eastern Manchester Twp.-1518 | 4 | View |
Burlington Twp W Dept Burlington Twp.-0306 | 20 | View |
West Deptford Twp Water Dept West Deptford Twp.-0820 | 11 | View |
Montville Twp Mua Montville Twp.-1421 | 25 | View |
Hamilton Township Mua Hamilton Twp-0112,Weymouth Twp-.0123 | 2 | View |
Moorestown Water Dept Moorestown Twp.-0322 | 12 | View |
Lyndhurst Water Department Lyndhurst Twp-0232 | 13 | View |
Elmwood Park Water Dept Elmwood Park Boro-0211 | 6 | View |
Belmar Water Dept Belmar Boro-1306 | 7 | View |
Point Pleasant Water Department Point Pleasant Boro-1524 | 10 | View |
Hawthorne Water Department Fair Lawn Boro-0217,Hawthorne Boro-1604 | 7 | View |
Maple Shade Water Department Maple Shade Twp.-0319 | 12 | View |
Sparta Twp Water Utility - Lake Mohawk Sparta Twp.-1918 | 85 | View |
Medford Twp Dept of Muni Medford Twp.-0320 | 1 | View |
South Orange Water Department South Orange Village-0719 | 8 | View |
Park Ridge Water Dept Hillsdale Boro-0227,Montvale Boro-0236,Park Ridge Boro-0247,Saddle River Boro-0258,Woodcliff Lake Boro-0268 | 51 | View |
South River W Dept South River Boro-1223 | 8 | View |
Denville Twp Water Dept Denville Twp.-1408 | 32 | View |
Madison Water Dept Madison Boro-1417 | 14 | View |
Manchester Twp Water Utility - Western Manchester Twp.-1518 | 9 | View |
Pvwc-north Arlington North Arlington Boro-0239 | 17 | View |
Ramsey Water Dept Ramsey Boro-0248 | 41 | View |
Brigantine Water Department Brigantine City-0103 | 6 | View |
Harrison W Dept Harrison Town-0904 | 10 | View |
Nj American Water - Penns Grove Carney'S Point Twp.-1713,Oldmans Twp.-1706,Penns Grove Boro- 1707 | 2 | View |
Highland Park W Dept Highland Park Boro-1207 | 1 | View |
Rockaway Twp Water Dept Rockaway Twp.-1435 | 25 | View |
Verona Water Department Verona Boro-0720 | 9 | View |
Pennsville Twsp. Water Depart. Pennsville Twp.-1708 | 22 | View |
Saddle Brook Water Dept Saddle Brook Twp-0257 | 13 | View |
Berlin Water Department Berlin Boro-0405 | 8 | View |
Cedar Grove Water Dept Cedar Grove Twp.-0704 | 6 | View |
Oakland Water Dept Oakland Boro-0242 | 34 | View |
Mantua Township Mua Mantua Twp.-0810 | 7 | View |
Red Bank Water Dept Fair Haven Boro-1313,Little Silver Boro-1323,Red Bank Boro-1340 | 18 | View |
Clinton Water Dept Clinton Town -1005 | 47 | View |
Aqua Nj - Eastern Division Berkeley Twp.-1505 | 2 | View |
Point Pleasant Beach Water Department Point P. Beach Boro-1525 | 2 | View |
Manchester Utilities Authority Haledon Boro-1603 | 14 | View |
Wallington Water Dept Wallington Boro-0265 | 8 | View |
Pompton Lakes Mua Pompton Lakes Boro-1609 | 4 | View |
East Hanover Twp Water Dept East Hanover Twp.-1410 | 31 | View |
Nj American Water - Little Falls Little Falls Twp.-1605 | 6 | View |
Florence Twp W Dept Florence Twp.-0315 | 11 | View |
Lincoln Park Water Dept Lincoln Park Boro-1416 | 5 | View |
Totowa W Dept Totowa Boro-1612 | 6 | View |
West Caldwell Water Department West Caldwell Boro-0721 | 18 | View |
Nj American Water - Washington/oxford Washington Boro-2121 | 11 | View |
Wanaque W Dept. Ringwood Boro-1611,Wanaque Boro-1613 | 29 | View |
Woodbury City W Dept Woodbury City-0822 | 4 | View |
Waldwick Water Dept Waldwick Boro-0264 | 34 | View |
Keansburg Water & Sewer Dept. Keansburg Boro-1321 | 9 | View |
East Greenwich Twp Water Dept East Greenwich Twp.-0803 | 9 | View |
Burlington City Water De Burlington City-0305 | 2 | View |
Boonton Water Dept Boonton Town-1401 | 21 | View |
Ringwood Water Department Ringwood Boro-1611 | 41 | View |
Nj American Water - Harrison Harrison Twp.-0808 | 5 | View |
Matawan Borough Water De Aberdeen Twp-1330,Marlboro Twp.-1328,Matawan Boro-1329,Old Bridge Twp.-1209 | 12 | View |
Caldwell Water Dept Caldwell Boro-0703 | 10 | View |
Florham Park Water Dept Florham Park Boro-1411 | 8 | View |
Manalapan Twp - Knob Hill Manalapan Twp.-1326 | 9 | View |
Aqua Nj - Lawrence Lawrence Twp.-1107 | 13 | View |
Jefferson Twp W U Lk Hop Jefferson Twp.-1414 | 18 | View |
Spotswood W Dept Spotswood Boro-1224 | 13 | View |
Borough of Clayton Clayton Boro-0801 | 5 | View |
Pitman Water Department Glassboro Boro-0806,Mantua Twp.-0810,Pitman Boro-0815 | 7 | View |
Mount Olive Twp W D Main Mount Olive Twp.-1427 | 24 | View |
Bloomingdale Water Dept Bloomingdale Boro-1601 | 4 | View |
Glen Ridge Water Dept Glen Ridge Boro-0708 | 7 | View |
Butler Water Dept Bloomingdale Boro-1601,Butler Boro-1403,Kinnelon Boro-1415,West Milford Twp.-1615 | 5 | View |
Keyport Water Dept Keyport Boro-1322 | 6 | View |
Fairfield Water Dept Fairfield Boro-0707 | 17 | View |
Hopatcong Water Dept Hopatcong Boro-1912 | 23 | View |
Rockaway Boro Water Dept Denville Twp.-1408,Rockaway Boro-1434,Rockaway Twp.-1435 | 15 | View |
Milltown W Dept East Brunswick Twp.-1204,Milltown Boro-1212,North Brunswick Twp.-1215 | 13 | View |
Veolia Water Nj Allendale Water System Allendale Boro-0201 | 37 | View |
Nj American Water - Logan Logan Twp.-0809,Woolwich Twp.-0824 | 8 | View |
Nj American Water - Itc | 4 | View |
Wharton Water Dept Mine Hill Twp.-1420,Wharton Boro-1439 | 8 | View |
Nj American Water - Salem City Mannington Twp.-1705,Quinton Twp.-1711,Salem City-1712 | 1 | View |
Paulsboro Water Department Paulsboro Boro-0814 | 2 | View |
Awo&m - Picatinny Arsenal Rockaway Twp.-1435 | 1 | View |
Westville Water Department Westville Boro-0821 | 7 | View |
Woodland Park Water Department Woodland Park Boro-1616 | 28 | View |
North Caldwell Water Dep North Caldwell Boro-0715 | 15 | View |
Veolia Water New Jersey Vernon Valley Vernon Twp.-1922 | 6 | View |
Allamuchy Twp Water & Sewer Allamuchy Twp.-2101 | 1 | View |
Roseland Water Dept Roseland Boro-0718 | 4 | View |
Roxbury Twp W Dept-shore Roxbury Twp.-1436 | 6 | View |
Veolia Water New Jersey Franklin Lakes Franklin Lakes Boro-0220 | 28 | View |
Borough of Springlake Heights Spring L Heights Boro-1349 | 10 | View |
Mt Olive Villages Water Mount Olive Twp.-1427 | 18 | View |
Avon by the Sea Water De Avon-By-The-Sea Boro-1305 | 10 | View |
Washington Twp Mua-schoo Washington Twp.-1438 | 20 | View |
Brielle Water Dept Brielle Boro-1308 | 2 | View |
Flemington Water Department Flemington Boro-1009 | 26 | View |
Jefferson Twp W U Milton Sys Jefferson Twp.-1414 | 23 | View |
Roxbury Twp W Dept-sky V Roxbury Twp.-1436 | 1 | View |
Ho Ho Kus Water Dept Hohokus Boro-0228 | 68 | View |
Mountain Lakes Water Dep Boonton Twp.-1402,Denville Twp.-1408,Mountain Lakes Boro-1425,Parsippany Troy-Hills-1429 | 8 | View |
Stanhope W Dept Stanhope Boro-1919 | 22 | View |
Washington Twp Mua-hager Tewksbury Twp.-1024,Washington Twp.-1438 | 4 | View |
Hamburg Board of Public Hamburg Boro-1909 | 8 | View |
Netcong Water Dept Netcong Boro-1428 | 21 | View |
High Bridge W Dept High Bridge Boro-1014 | 5 | View |
Englishtown Water Dept Englishtown Boro-1312 | 7 | View |
Brooklawn Water Departme Brooklawn Boro-0407 | 2 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology