Official PFAS Records — NY
Lowville Village
Source data retrieved: April 20, 2026
UCMR 5 monitoring results are not compliance determinations. Detection does not imply regulatory violation or health risk determination. Methodology
Official EPA UCMR 5 PFAS monitoring records for Lowville Village. This page shows only government-reported test results — no risk scores or compliance judgments are generated.
Official Record Summary
Official EPA monitoring records show 116 PFAS results for this water system in the UCMR 5 dataset. 116 reported as not detected above MRL.
PFAS Monitoring Records
| Analyte | Status |
|---|---|
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
6:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NEtFOSAA | Official non-detect |
NFDHA | Official non-detect |
NMeFOSAA | Official non-detect |
PFBA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFTeDA | Official non-detect |
PFTrDA | Official non-detect |
PFUnA | Official non-detect |
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
6:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NEtFOSAA | Official non-detect |
NFDHA | Official non-detect |
NMeFOSAA | Official non-detect |
PFBA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFTeDA | Official non-detect |
PFTrDA | Official non-detect |
PFUnA | Official non-detect |
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
6:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NFDHA | Official non-detect |
PFBA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFUnA | Official non-detect |
11Cl-PF3OUdS | Official non-detect |
4:2FTS | Official non-detect |
6:2FTS | Official non-detect |
8:2FTS | Official non-detect |
9Cl-PF3ONS | Official non-detect |
DONA | Official non-detect |
HFPO-DA | Official non-detect |
NEtFOSAA | Official non-detect |
NFDHA | Official non-detect |
NMeFOSAA | Official non-detect |
PFBA | Official non-detect |
PFBS | Official non-detect |
PFDA | Official non-detect |
PFDoA | Official non-detect |
PFEESA | Official non-detect |
PFHpA | Official non-detect |
PFHpS | Official non-detect |
PFHxA | Official non-detect |
PFHxS | Official non-detect |
PFMBA | Official non-detect |
PFMPA | Official non-detect |
PFNA | Official non-detect |
PFOA | Official non-detect |
PFOS | Official non-detect |
PFPeA | Official non-detect |
PFPeS | Official non-detect |
PFTeDA | Official non-detect |
PFTrDA | Official non-detect |
PFUnA | Official non-detect |
NEtFOSAA | Official non-detect |
NMeFOSAA | Official non-detect |
PFTeDA | Official non-detect |
PFTrDA | Official non-detect |
Public drinking water datasets may not include every recent test, private well result, household plumbing issue, or local advisory. Use this page as a starting point, not as a substitute for official guidance, your utility's Consumer Confidence Report, or professional testing.
Water Utility Report summarizes public records from official federal, state, utility, or testing datasets where available. For urgent health or compliance questions, contact your utility, local health department, or the EPA directly. How Water Utility Report uses public drinking water data
Water System
PWSID
NY2402365
State
New York
Population served
4,000
System type
Surface water
PFAS Record Summary
Monitoring results from EPA UCMR 5 are not compliance determinations.
Related Pages
Official Sources
Key Terms
UCMR 5▾
The 5th Unregulated Contaminant Monitoring Rule — an EPA program requiring large water systems to test for emerging contaminants, including PFAS, from 2023–2025.
PFAS▾
Per- and polyfluoroalkyl substances. A family of synthetic chemicals used in industry and consumer products, some of which have been detected in drinking water.
MRL (Minimum Reporting Limit)▾
The lowest concentration at which a lab can reliably detect and report a substance. Results below MRL are reported as non-detects.
Detection above MRL▾
The analyte was measured at a concentration at or above the minimum reporting limit. This is a monitoring result, not a compliance determination.
Non-detect▾
The analyte was tested but not found above the minimum reporting limit. Absence of detection does not guarantee absence of the substance.
This page shows only official government PFAS records. No risk scores, safety judgments, or inferred compliance determinations are generated by this system. Read methodology