Official PFAS Records
Missouri PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Missouri. 224 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
Missouri PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
224
Systems with records
43,927
Total records
213
Official detections
| Water System | Records | |
|---|---|---|
Mo American St Louis St Charles Counties | 696 | View |
Kansas City Pws Kansas City | 207 | View |
St Louis City Pws St. Louis | 232 | View |
Springfield Pws Springfield | 290 | View |
City of Columbia Utilities | 58 | View |
Independence Pws Independence | 58 | View |
St Charles County Pwsd 2 | 261 | View |
Lees Summit Pws Lees Summit | 174 | View |
Mo American St Joseph Andrew,Dekalb,Elwood, Ks,St. Joseph,Wathena, Ks | 58 | View |
Mo American Joplin Joplin | 522 | View |
St Charles Pws St. Charles | 174 | View |
Blue Springs Pws Blue Springs | 232 | View |
St Peters Pws St. Peters | 174 | View |
Wentzville Pws Wentzville | 232 | View |
University of Missouri Columbia Columbia | 290 | View |
Cape Girardeau Pws Cape Girardeau | 116 | View |
Jefferson Co Cons Pwsd C 1 | 116 | View |
Fort Leonard Wood | 928 | View |
Ofallon Pws O Fallon | 348 | View |
Liberty Pws Liberty | 33 | View |
Mo American Jefferson City District Jefferson City | 116 | View |
Kirkwood Pws Kirkwood | 116 | View |
Gladstone Pws Gladstone | 58 | View |
Boone County Cons Pwsd 1 Columbia | 754 | View |
Nixa Pws Nixa | 522 | View |
Jackson County Pwsd 1 Grandview | 58 | View |
Belton Pws Belton | 116 | View |
Ozark Pws Ozark | 667 | View |
Sedalia Pws Sedalia | 290 | View |
Raymore Pws Raymoor | 232 | View |
Jefferson County Pwsd 1 | 116 | View |
Rolla Pws Rolla | 1015 | View |
Mo American Warrensburg Warrensburg | 58 | View |
Farmington Pws Farmington | 812 | View |
Kirksville Pws Kirksville | 116 | View |
Hannibal Pws Hannibal | 116 | View |
Raytown Water Company Raytown | 116 | View |
Poplar Bluff Pws Poplar Bluff | 116 | View |
Jefferson County Pwsd 3 | 116 | View |
Mo American Platte County Parkville | 58 | View |
Cole County Pwsd 1 Jefferson City | 406 | View |
Jefferson County Pwsd 2 High Ridge,Murphy,Parkdale | 174 | View |
Jackson County Pwsd 2 Raytown | 203 | View |
Sikeston Pws Sikeston | 174 | View |
Republic Pws Republic | 232 | View |
Grain Valley Pws Grain Valley | 116 | View |
Lebanon Pws Lebanon | 348 | View |
Boone County Pwsd 9 Columbia | 290 | View |
Jackson Pws Jackson | 174 | View |
Carthage Pws Carthage | 116 | View |
Washington Pws Washington | 551 | View |
Lincoln County Pwsd 1 | 290 | View |
Moberly Pws Moberly | 116 | View |
Webb City Pws Webb City | 464 | View |
Cole County Pwsd 2 Jefferson City | 406 | View |
Callaway 2 Water District Fulton | 464 | View |
Mo American Mexico Mexico | 58 | View |
Marshall Pws Marshall | 58 | View |
Macon Co Pwsd 1 Macon | 464 | View |
West Plains Pws West Plains | 116 | View |
Branson Pws Branson | 580 | View |
Fulton Pws Fulton | 232 | View |
Troy Pws Troy | 290 | View |
Johnson County Pwsd 2 Holden | 58 | View |
Union Pws Union | 348 | View |
Neosho Pws Neosho | 145 | View |
Festus Pws Festus | 116 | View |
Cameron Pws Cameron | 87 | View |
Butler County Pwsd 1 | 290 | View |
Kearney Pws Kearney | 174 | View |
Henry County Water Company Clinton | 116 | View |
Thomas Hill Pwsd 1 Moberly | 116 | View |
Excelsior Springs Pws Excelsior Spgs. | 58 | View |
Liberty Utilities Bolivar Bolivar | 290 | View |
Smithville Pws Smithville | 87 | View |
Maryville Pws Maryville | 91 | View |
Kennett Pws Kennett | 58 | View |
Chillicothe Municipal Utilities Pws Chillicothe | 58 | View |
Whiteman Air Base | 58 | View |
Harrisonville Pws Harrisonville | 116 | View |
Jefferson County Pwsd 10 | 116 | View |
Callaway County Pwsd 1 Holts Summit | 406 | View |
Vernon County Cons Pwsd 1 Nevada | 232 | View |
Platte Co Pwsd 4 Platte City | 174 | View |
Barton Dade Cedar Jasp Countycons Pwsd 1 | 522 | View |
Ray County Cons Pwsd 2 Polo,Richmond | 58 | View |
Greene County Pwsd 1 Battlefield | 145 | View |
Monett Pws Monett | 638 | View |
Jackson County Pwsd 13 Lees Summit | 58 | View |
Jackson County Pwsd 15 Lake Lotawana | 58 | View |
Mo American Tri State Branson | 174 | View |
Park Hills Pws Park Hills | 58 | View |
Perryville Pws Perryville | 348 | View |
Laclede County Pwsd 1 Lebanon | 290 | View |
Cape Perry County Pwsd 1 South Jackson | 232 | View |
Liberty Utilities Aurora Verona Aurora | 232 | View |
Willard Pws Willard | 232 | View |
Oak Grove Pws Oak Grove | 58 | View |
Pleasant Hill Pws Pleasant Hill | 232 | View |
Franklin County Pwsd 3 Gray Summit,Labadie,Villa Ridge | 290 | View |
Lafayette County Pwsd 1 Odessa | 58 | View |
Warrenton Pws Warrenton | 290 | View |
Dexter Pws Dexter | 116 | View |
Nevada Pws Nevada | 58 | View |
Carl Junction Pws Carl Junction | 406 | View |
Pulaski County Pwsd 2 Waynesville | 348 | View |
Jefferson County Pwsd 5 | 290 | View |
Boonville Pws Boonville | 116 | View |
Camden County Pwsd 4 Horseshoe Bend | 290 | View |
Ralls County Pwsd 1 | 29 | View |
Dekalb County Pwsd 1 Clarksdale | 116 | View |
Pike County Pwsd 1 Bowling Green | 232 | View |
Cole County Pwsd 4 | 116 | View |
Jefferson County Pwsd 6 | 290 | View |
Adair County Pwsd 1 Kirksville | 232 | View |
Marshfield Pws Marshfield | 174 | View |
Laf Jo Saline County Cons Pwsd 2 | 580 | View |
Clark County Cons Pwsd 1 Williamstown | 58 | View |
Sullivan Pws Sullivan | 406 | View |
Platte County Cons Pwsd 1 | 116 | View |
Monroe County Pwsd 2 | 116 | View |
Cannon Pwsd 1 | 232 | View |
Boone County Pwsd 4 Hallsville | 348 | View |
Nodaway County Pwsd 1 Maryville | 116 | View |
Desoto Pws | 116 | View |
Taney County Pwsd 2 Powersite | 290 | View |
Peculiar Pws Peculiar | 116 | View |
Jefferson County Pwsd 7 | 290 | View |
Laclede County Pwsd 3 | 406 | View |
Cass County Pwsd 9 Harrisonville | 58 | View |
Pemiscot County Con Pwsd 1 Hayti,Rives | 174 | View |
Andrew County Pwsd 1 Savannah | 58 | View |
Taney County Pwsd 3 Branson | 580 | View |
Pacific Pws Pacific | 174 | View |
Chariton Linn County Pwsd 3 Brookfield | 232 | View |
Charleston Pws Charleston | 58 | View |
Richmond Pws Richmond | 58 | View |
Jackson County Pwsd 12 Greenwood | 232 | View |
Trenton Municipal Utilities Pws Trenton | 116 | View |
Pevely Pws Pevely | 116 | View |
Caruthersville Pws Caruthersville | 58 | View |
Jasper County Pwsd 1 Carl Junction | 232 | View |
Macon Pws Macon | 116 | View |
Waynesville Pws Waynesville | 406 | View |
Savannah Pws Savannah | 58 | View |
Odessa Pws Odessa | 58 | View |
St Robert Pws St. Robert | 348 | View |
Desloge Pws | 116 | View |
Ste Genevieve Pws Ste. Genevieve | 58 | View |
Clinton Co Pwsd 4 Sys 1 Lathrop | 87 | View |
Boone County Pwsd 10 Centralia | 116 | View |
Clay County Pwsd 6 Kearney | 116 | View |
Marion County Pwsd 1 | 348 | View |
Eldon Pws Eldon | 232 | View |
Higginsville Pws Higginsville | 116 | View |
Mountain Grove Pws Mountain Grove | 145 | View |
Salem Pws Salem | 232 | View |
Crystal City Pws Crystal City | 116 | View |
Jefferson Co Pwsd 8 Cedar Hill | 174 | View |
Lexington Pws Lexington | 58 | View |
St Clair Pws St. Clair | 406 | View |
Johnson County Pwsd 3 Warrensburg | 116 | View |
Platte City Pws Platte City | 116 | View |
Scott City Pws Scott City | 29 | View |
Cass County Pwsd 2 Belton | 116 | View |
Mount Vernon Pws Mount Vernon | 290 | View |
Lamar Pws Lamar | 116 | View |
North Kansas City Pws N. Kansas City | 58 | View |
Fredericktown Pws Fredericktown | 116 | View |
Hollister Pws Hollister | 232 | View |
California Pws California | 290 | View |
Sullivan County Pwsd 1 Browning | 87 | View |
Dunklin County Pwsd 1 | 116 | View |
Herculaneum Pws Herculaneum | 232 | View |
Butler Pws Butler | 116 | View |
Bowling Green Pws Bowling Green | 232 | View |
Cass County Pwsd 7 Freeman | 87 | View |
Brookfield Pws Brookfield | 116 | View |
Jackson County Pwsd 16 | 58 | View |
Centralia Pws Centralia | 58 | View |
Pulaski County Pwsd 1 Buckhorn,Laquey | 290 | View |
Camdenton Pws Camdenton | 174 | View |
Knox County Public Water & Sewer Dist 1 Knox City | 299 | View |
St James Pws St. James | 232 | View |
Grundy County Pwsd 1 Trenton | 116 | View |
Montgomery Co Pwsd 1 | 87 | View |
Harrison County Pwsd 2 Bethany | 58 | View |
Johnson County Pwsd 1 | 58 | View |
Ste Genevieve County Pwsd 1 Sc Ste. Genevieve | 290 | View |
Malden Pws Malden | 174 | View |
Ashland Pws Ashland | 116 | View |
Clinton County Pwsd 3 | 174 | View |
Palmyra Pws Palmyra | 58 | View |
El Dorado Springs Pws El Dorado Spgs. | 174 | View |
Andrew County Pwsd 2 Cosby | 116 | View |
St Charles Co Pwsd #2 Wright City Wright City | 116 | View |
Bonne Terre Pws Bonne Terre | 58 | View |
Carrollton Pws Carrollton | 58 | View |
Franklin County Pwsd 1 Washington | 232 | View |
Farmington Correctional Center Farmington | 116 | View |
Bonne Terre Prison | 58 | View |
Schuyler County Consolidated Pwsd 1 Queen City | 116 | View |
Clay County Pwsd 3 Holt | 116 | View |
Scotland County Cons Pwsd 1 Memphis | 116 | View |
Cuba Pws Cuba | 290 | View |
Louisiana Pws Louisiana | 58 | View |
Mercer County Pwsd 1 Mercer | 348 | View |
Stoddard County Pwsd 1 Dexter | 33 | View |
Tipton Pws Tipton | 116 | View |
Monroe City Pws Monroe City | 116 | View |
Clay County Pwsd 8 Kearney | 116 | View |
Holiday Hills Resort | 116 | View |
Anderson Pws Anderson | 116 | View |
Campbell Pws Campbell | 87 | View |
Howard County Pwsd 2 Glasgow | 58 | View |
Mound City Pws Mound City | 58 | View |
Cole Camp Pws Cole Camp | 58 | View |
Ellington Pws Ellington | 58 | View |
Pilot Grove Pws Pilot Grove | 58 | View |
S K & M Water and Sewer Company | 83 | View |
Gainesville Pws Gainsville | 232 | View |
Lake Forest Estates Ste. Genevieve | 58 | View |
Shelbyville Shelbyville | 116 | View |
Park Place Master Assn | 58 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology