Official PFAS Records
Kansas PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Kansas. 69 water systems with qualifying official records.
Source retrieved: May 14, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
69
Systems with records
10,383
Total records
90
Official detections
| Water System | Records | |
|---|---|---|
City of Wichita Wichita | 116 | View |
Kansas City Board of Public Utilities Kansas City | 116 | View |
City of Topeka Topeka | 116 | View |
City of Lawrence Lawrence | 232 | View |
City of Manhattan Manhattan | 58 | View |
City of Salina | 232 | View |
City of Garden City Garden City | 435 | View |
University of Kansas Lawrence | 116 | View |
City of Dodge City | 812 | View |
City of Derby Derby | 116 | View |
City of Hays Hays | 58 | View |
City of Pittsburg Pittsburg | 58 | View |
City of Liberal | 464 | View |
City of Junction City Junction City | 39 | View |
City of Great Bend Great Bend | 234 | View |
City of El Dorado El Dorado | 116 | View |
City of Ottawa | 116 | View |
Shawnee Co Rwd 4c Topeka | 232 | View |
City of Arkansas City Arkansas City | 58 | View |
City of Winfield Winfield | 116 | View |
City of Haysville Haysville | 58 | View |
Miami Co Rwd 2 Hillsdale | 10 | View |
City of Augusta Augusta | 116 | View |
City of Coffeyville Coffeyville | 116 | View |
City of Chanute | 116 | View |
City of Park City Park City | 232 | View |
City of Independence Independence | 116 | View |
City of Bel Aire Bel Aire | 116 | View |
City of Bonner Springs Bonner Springs | 58 | View |
City of Wellington | 116 | View |
City of Fort Scott Fort Scott | 116 | View |
City of Valley Center Valley Center | 87 | View |
Bourbon Co Rwd 2c Fort Scott | 580 | View |
City of Mulvane | 58 | View |
City of Abilene Abilene | 116 | View |
Butler Co Rwd 5 Benton | 232 | View |
City of Eudora Eudora | 58 | View |
Shawnee Co Rwd 8 Tecumseh | 232 | View |
City of Maize Maize | 58 | View |
Sedgwick Co Rwd 3 Derby | 116 | View |
Mcconnell Afb Wichita | 116 | View |
City of Paola Paola | 116 | View |
City of Colby Colby | 522 | View |
City of Goddard Goddard | 58 | View |
City of Concordia Concordia | 290 | View |
City of Louisburg Louisburg | 87 | View |
City of Baldwin City Baldwin City | 116 | View |
City of Wamego Wamego | 29 | View |
Douglas Co Rwd 3 | 174 | View |
City of Goodland Goodland | 58 | View |
City of Russell | 116 | View |
City of Osawatomie Osawatomie | 62 | View |
City of Rose Hill | 87 | View |
Shawnee Co Rwd 1c Auburn | 116 | View |
City of Clay Center Clay Center | 58 | View |
City of Baxter Springs Baxter Springs | 116 | View |
City of Hugoton Hugoton | 406 | View |
City of Scott City | 116 | View |
City of Larned | 232 | View |
City of Lyons Lyons | 73 | View |
City of Frontenac Frontenac | 29 | View |
Douglas Co Rwd 4 | 232 | View |
Crawford Co Rwd 5 Pittsburg | 116 | View |
City of Council Grove Council Grove | 116 | View |
Sedgwick Co Rwd 2 Valley Center | 92 | View |
City of Wathena Wathena | 58 | View |
City of Maple Hill Maple Hill | 116 | View |
City of Waverly | 116 | View |
City of Gas City | 13 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology