Official PFAS Records
Iowa PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Iowa. 146 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
146
Systems with records
16,230
Total records
164
Official detections
| Water System | Records | |
|---|---|---|
Des Moines Water Works | 348 | View |
Iowa-american Wtr Co-davenport Davenport | 91 | View |
Cedar Rapids Water Department | 232 | View |
Sioux City Water Supply Sioux City | 232 | View |
City of Ankeny Ankeny | 232 | View |
West Des Moines Water Works West Des Moines | 174 | View |
Waterloo Water Works Waterloo | 522 | View |
Iowa City Water Department Iowa City | 91 | View |
Council Bluffs Water Works Council Bluffs | 149 | View |
Dubuque Water Works Dubuque | 58 | View |
Ames Water Treatment Plant | 54 | View |
Urbandale Water Utility Urbandale | 116 | View |
Isu Ames | 54 | View |
Marion Municipal Water Dept Marion | 232 | View |
Cedar Falls Municipal Water Utilities Cedar Falls | 464 | View |
Ia Regional Utilities Assoc (waverly) | 174 | View |
Rathbun Regional Water Assn (rathbun) Centerville | 82 | View |
Waukee Water Supply | 116 | View |
Marshalltown Water Works | 58 | View |
Mason City Water Department Mason City | 58 | View |
University Water System Iowa City | 116 | View |
Burlington Municipal Waterworks Burlington | 116 | View |
Fort Dodge Water Supply Fort Dodge | 58 | View |
Ottumwa Water Works Ottumwa | 66 | View |
Muscatine Power & Water Muscatine | 232 | View |
Iowa-american Wtr Co-clinton District Clinton | 232 | View |
Johnston Municipal Water Supply Johnston | 232 | View |
Coralville Muni Water System Coralville | 58 | View |
Sirwa #2 (creston) Creston | 116 | View |
North Liberty Water Supply North Liberty | 58 | View |
Warren Water District | 116 | View |
Altoona Water Supply | 174 | View |
Clive Water Department Clive | 116 | View |
Wapello Rural Water Assoc. Ottumwa | 207 | View |
Newton Water Supply Newton | 58 | View |
Indianola Water Supply Indianola | 58 | View |
Grimes Water Supply Grimes | 58 | View |
Norwalk Water Supply Norwalk | 116 | View |
Poweshiek Water Association Brooklyn | 58 | View |
Xenia Rwd (des Moines) Minburn | 116 | View |
Oskaloosa Municipal Water Dept Oskaloosa | 116 | View |
Boone Water Works Boone | 116 | View |
Rathbun Reg Water Assn (ft Madison) Fort Madison | 149 | View |
Storm Lake Water Treatment Plant Storm Lake | 58 | View |
Spencer Municipal Water Utility Spencer | 58 | View |
Ft Madison Muni Water Works Fort Madison | 58 | View |
Pella Water Works Department Pella | 58 | View |
Lemars Water Department Le Mars | 58 | View |
Waverly Water Department Waverly | 232 | View |
Carroll Municipal Water Supply Carroll | 58 | View |
Keokuk Municipal Water Works Keokuk | 116 | View |
Fairfield Water Supply Fairfield | 58 | View |
Mahaska Rural Water System, Inc. | 58 | View |
Grinnell Water Department Grinnell | 58 | View |
Bondurant Muni Water Supply Bondurant | 116 | View |
Denison Water Supply Denison | 58 | View |
Mount Pleasant Municipal Utilities Mount Pleasant | 116 | View |
Iowa Lakes Regional Water - Osgood Graettinger | 232 | View |
Knoxville Water Works Knoxville | 58 | View |
Rathbun Reg Wtr Assn (burlington) Burlington | 87 | View |
Sioux Center Municipal Water Department Sioux Center | 116 | View |
Perry Municipal Water Works | 58 | View |
Webster City Water Supply | 174 | View |
Clear Lake Water Department Clear Lake | 58 | View |
Decorah Water Department Decorah | 348 | View |
Southeast Polk Rwd Altoona | 116 | View |
Creston Water Supply Creston | 116 | View |
Charles City Water Supply | 58 | View |
Washington Water Department Washington | 58 | View |
Atlantic Municipal Utilities Atlantic | 58 | View |
Hiawatha Water Dept Hiawatha | 290 | View |
Osceola Rural Water System-north May City | 58 | View |
Nevada Water Supply Nevada | 58 | View |
Iowa Lakes Regional Water Spencer | 58 | View |
Eldridge Water Supply Eldridge | 29 | View |
Polk City Water Supply | 116 | View |
Adel Municipal Water Works Adel | 58 | View |
Orange City Municipal Water Department Orange City | 58 | View |
Spirit Lake Waterworks Spirit Lake | 116 | View |
Maquoketa Municipal Water Maquoketa | 58 | View |
Xenia Rwd (north) Stratford | 29 | View |
Independence Water Dept Independence | 232 | View |
Asbury Municipal Water System Asbury | 232 | View |
Oelwein Municipal Water Works Oelwein | 87 | View |
Estherville Water Treatment Plant Estherville | 29 | View |
Marion Co. Rural Water District | 116 | View |
Red Oak Water Supply Red Oak | 174 | View |
De Witt Water Supply De Witt | 145 | View |
Sheldon Water Department Sheldon | 29 | View |
Osceola Water Works Osceola | 116 | View |
Algona Municipal Utilities Algona | 58 | View |
Glenwood Municipal Utilities Glenwood | 58 | View |
Winterset Municipal Waterworks Winterset | 116 | View |
Southern Sioux County Rural Water Ireton | 58 | View |
Centerville Municipal Waterworks Centerville | 91 | View |
Cherokee Water Supply - Plant 1 Cherokee | 58 | View |
Iowa Falls Water Department Iowa Falls | 116 | View |
Manchester Water Supply Manchester | 290 | View |
Harlan Municipal Utilities Harlan | 58 | View |
Sergeant Bluff Water Supply Sergeant Bluff | 58 | View |
Xenia Rwd (boone) Luther | 116 | View |
Vinton Municipal Water Dept Vinton | 58 | View |
Shenandoah Water Dept Shenandoah | 58 | View |
Humboldt Municipal Water Dept | 116 | View |
Camanche Water Supply Camanche | 29 | View |
Evansdale Water Works Evansdale | 58 | View |
Mount Vernon Water Supply Mount Vernon | 116 | View |
Dyersville Municipal Water Co Dyersville | 116 | View |
Anamosa Municipal Water Supply Anamosa | 58 | View |
Chariton Municipal Water Works Chariton | 116 | View |
Clarinda Water Plant Clarinda | 87 | View |
Hampton Muni Water Works Hampton | 58 | View |
Forest City Water Supply Forest City | 58 | View |
Huxley Waterworks Dept Huxley | 58 | View |
Jefferson Water Department Jefferson | 58 | View |
Carlisle Water Supply Carlisle | 29 | View |
Regional Water | 58 | View |
Sirwa #3 (osceola) Osceola | 116 | View |
Rock Valley Water Supply Rock Valley | 58 | View |
Monticello Water Supply Monticello | 174 | View |
Cresco Waterworks Cresco | 116 | View |
West Liberty Water Utility West Liberty | 29 | View |
Waukon Water Department Waukon | 116 | View |
Carter Lake Water District Carter Lake | 174 | View |
Emmetsburg Municipal Water Department Emmetsburg | 58 | View |
West Burlington Muni. Water Supply West Burlington | 116 | View |
Albia Municipal Water Works | 116 | View |
Osage Municipal Water Supply Osage | 232 | View |
Eagle Grove Water Supply Eagle Grove | 116 | View |
West Central Rwa - Nish System | 58 | View |
New Hampton Water Supply | 116 | View |
Xenia Rwd (woodward) Woodward | 174 | View |
Rural Water System #1 Hospers | 203 | View |
Story City Water Dept Story City | 58 | View |
Onawa Municipal Water Plant Onawa | 58 | View |
Belle Plaine Water Dept | 58 | View |
West Central Rwa-boyer System Wall Lake | 58 | View |
Urban Bluffs - North Council Bluffs | 116 | View |
Lyon-sioux Rws-big Sioux Rock Rapids | 174 | View |
Clarksville Water Supply | 58 | View |
Melcher-dallas Water Supply | 58 | View |
Anita Municipal Utilities Anita | 58 | View |
Cambridge Water Supply Cambridge | 58 | View |
Okoboji Water Supply Okoboji | 116 | View |
Bancroft Water Supply Bancroft | 58 | View |
Clermont Water Supply Clermont | 58 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology