Official PFAS Records
Illinois PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Illinois. 121 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
Illinois PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
121
Systems with records
631
Total records
631
Official detections
| Water System | Records | |
|---|---|---|
Aurora Aurora | 10 | View |
Rockford Rockford | 3 | View |
Il American-peoria Peoria | 16 | View |
Il American-east St Louis East St Louis | 6 | View |
Springfield Springfield | 1 | View |
Elgin Elgin | 5 | View |
Bloomington Bloomington | 1 | View |
Romeoville Romeoville | 15 | View |
O Fallon O Fallon | 4 | View |
Il American-alton Alton | 8 | View |
Elmhurst Elmhurst | 1 | View |
Moline Moline | 4 | View |
Quincy Quincy | 5 | View |
Crystal Lake Crystal Lake | 2 | View |
Carol Stream Carol Stream | 1 | View |
Rock Island Rock Island | 4 | View |
Calumet City Calumet City | 2 | View |
North Park Pwd Machesney Park | 22 | View |
St Charles Saint Charles | 2 | View |
Il American-pekin Pekin | 21 | View |
Galesburg Galesburg | 9 | View |
Aqua Illinois-vermilion County Danville | 1 | View |
Ej Water Cooperative | 1 | View |
Collinsville Collinsville | 8 | View |
Il American-granite City Granite City | 6 | View |
Oak Forest Oak Forest | 1 | View |
Edwardsville Edwardsville | 2 | View |
Belvidere Belvidere | 2 | View |
Freeport Freeport | 2 | View |
South Elgin South Elgin | 18 | View |
Lockport Lockport | 7 | View |
Mchenry Mchenry | 1 | View |
East Peoria East Peoria | 10 | View |
South Holland South Holland | 1 | View |
East Moline East Moline | 5 | View |
Crest Hill Crest Hill | 68 | View |
Libertyville Libertyville | 1 | View |
Jacksonville Jacksonville | 4 | View |
Lake Zurich Lake Zurich | 2 | View |
Mattoon Mattoon | 1 | View |
Homewood Homewood | 1 | View |
Il American-streator Streator | 4 | View |
Shorewood Shorewood | 1 | View |
Cary Cary | 5 | View |
Charleston Charleston | 1 | View |
Troy Troy | 1 | View |
Marion Marion | 2 | View |
Canton Canton | 12 | View |
Mount Vernon Mount Vernon | 4 | View |
Cahokia Heights Cahokia | 7 | View |
Bethalto Bethalto | 3 | View |
Il American-lincoln Lincoln | 21 | View |
Caseyville Caseyville | 4 | View |
Channahon Channahon | 11 | View |
Minooka Minooka | 2 | View |
Jersey Rwc | 6 | View |
Herrin Herrin | 2 | View |
Glen Carbon Glen Carbon | 6 | View |
Markham Markham | 1 | View |
Il American-pontiac Pontiac | 1 | View |
Fox Lake Fox Lake | 2 | View |
Washington County Water Company Nashville | 13 | View |
Robinson-palestine Water Commission | 2 | View |
Sugar Grove Sugar Grove | 1 | View |
Columbia Columbia | 5 | View |
Summit Summit | 1 | View |
Highland Highland | 3 | View |
Wood River Wood River | 2 | View |
Murphysboro Murphysboro | 1 | View |
Waterloo Waterloo | 4 | View |
La Salle La Salle | 3 | View |
Itasca Itasca | 2 | View |
Rock Falls Rock Falls | 1 | View |
Chester Chester | 6 | View |
Prairie Path Water Co-whispering Hills | 12 | View |
Fosterburg Pwd | 4 | View |
Il American-south Beloit South Beloit | 1 | View |
Rock Island Arsenal, Us Army | 5 | View |
Rockton Rockton | 3 | View |
Marengo Marengo | 2 | View |
Duquoin Du Quoin | 2 | View |
Mount Carmel Mount Carmel | 3 | View |
Aqua Illinois-university Park Pk Forest South | 2 | View |
American Water Oper and Maintenance, Llc | 6 | View |
Il American-valley View | 1 | View |
Bond/madison Water Company | 7 | View |
Geneseo Geneseo | 2 | View |
Carterville Carterville | 1 | View |
Chillicothe Chillicothe | 4 | View |
Peoria Heights Peoria Heights | 5 | View |
Mount Zion Mount Zion | 1 | View |
Pana Pana | 1 | View |
East Alton East Alton | 14 | View |
Staunton Staunton | 2 | View |
Wilmington Wilmington | 4 | View |
Northeast Mount Vernon Water Company | 2 | View |
Genoa Genoa | 3 | View |
Mitchell Pwd | 10 | View |
Brighton Brighton | 9 | View |
Freeburg Freeburg | 2 | View |
Fox River Grove Fox River Grove | 5 | View |
Dupo Dupo | 5 | View |
New Baden New Baden | 1 | View |
Millstadt Millstadt | 12 | View |
North East Central Pwd | 6 | View |
Hamilton County Water District | 1 | View |
Corinth Pwd | 2 | View |
Pleasant Valley Pwd | 6 | View |
Woodlawn Woodlawn | 1 | View |
Johnston City Johnston City | 1 | View |
South Jacksonville South Jacksonville | 7 | View |
Lake Sara Area Water Co-op, Inc. Effingham | 1 | View |
Fulton Fulton | 1 | View |
Pontoon Beach Pwd Pontoon Beach | 9 | View |
Abingdon Abingdon | 9 | View |
Dixmoor Dixmoor | 2 | View |
Southern Il University-edwardsville | 4 | View |
Crystal Lawns Addition Improvement Assoc Joliet | 1 | View |
Willow Lake Estates Mhp Elgin | 8 | View |
Wee-ma-tuk Water District | 12 | View |
Moro Pwd | 5 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology