Official PFAS Records
Florida PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Florida. 186 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
Florida PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
186
Systems with records
2,563
Total records
2,563
Official detections
| Water System | Records | |
|---|---|---|
Mdwasa - Main System Miami | 51 | View |
Jea Major Grid Jacksonville | 8 | View |
City of Tampa Water Department Tampa | 38 | View |
Palm Beach County Water Utilities West Palm Beach | 28 | View |
Hcwrd/south-central Lithia | 23 | View |
City of St Petersburg Odessa | 1 | View |
Lee County Utilities Fort Myers | 20 | View |
Sarasota Co Special Util Dist Sarasota | 6 | View |
Emerald Coast Utilities Authority (ecua) Pensacola | 153 | View |
City of Hialeah Hialeah | 30 | View |
Pcud-pasco County Regional Pws New Port Richey | 43 | View |
Hcwrc/northwest Utilities Tampa | 3 | View |
Ocud/western Regional Wtr Sys (5 Wps) Orlando | 3 | View |
City of Tallahassee Tallahassee | 5 | View |
City of Pembroke Pines Pembroke Pines | 18 | View |
City of Fort Lauderdale Ft Lauderdale | 9 | View |
North Miami Beach North Miami Beach | 12 | View |
Charlotte County Utilities Port Charlotte | 12 | View |
City of Melbourne Melbourne | 7 | View |
City of Hollywood Hollywood | 14 | View |
Hernando Co Utl-west Brooksville | 35 | View |
City of Palm Bay Palm Bay | 28 | View |
West Palm Beach Wtp West Palm Beach | 32 | View |
Boca Raton Wtp Boca Raton | 2 | View |
Clearwater Water System Clearwater | 8 | View |
Boynton Beach Pws Boynton Beach | 17 | View |
City of Miami Beach Miami Beach | 10 | View |
City of Pompano Pompano Beach | 13 | View |
City of North Miami North Miami | 31 | View |
Winter Haven Water Department Winter Haven | 11 | View |
City of Daytona Beach Daytona Beach | 2 | View |
Fkaa J. Robert Dean W.t.p. Florida City | 13 | View |
Naples Water Dept Naples | 7 | View |
Deltona Water Deltona | 67 | View |
City of Homestead Homestead | 8 | View |
Sanford, City of (2 Wps) Sanford | 6 | View |
Sunrise Springtree Sunrise | 12 | View |
Bcwws 1a Lauderdale Lakes | 17 | View |
Winter Garden Water Dept (3 Wps) Winter Garden | 13 | View |
City of Port Orange Port Orange | 1 | View |
Delray Beach Public Water System Delray Beach | 8 | View |
Apopka, City of (5 Wtps) Apopka | 2 | View |
Ocala, City of (2 Wtps) Ocala | 18 | View |
City of Coral Springs Coral Springs | 14 | View |
City of Tamarac (west) Tamarac | 12 | View |
City of Margate Margate | 16 | View |
City of Deerfield Beach Deerfield Beach | 4 | View |
North Port Utilities North Port | 23 | View |
Northeast Davenport | 21 | View |
City of Bradenton Bradenton | 12 | View |
Ft. Pierce Utilities Authority Fort Pierce | 16 | View |
City of Titusville Titusville | 1 | View |
City of Lauderhill Lauderhill | 16 | View |
Casselberry, City of (3 Wps) Casselberry | 1 | View |
Bcwws 2a Pompano Beach | 18 | View |
West Side Consolidated Belleview | 45 | View |
City of Coconut Creek Coconut Creek | 17 | View |
Altamonte Springs Water Dept (2 Wps) Altamonte Springs | 1 | View |
City of Deland Deland | 51 | View |
Pace Water System, Inc. Pace | 6 | View |
Pinellas Park Water Dept Pinellas Park | 3 | View |
Lake Worth Beach Utilities Lake Worth Beach | 10 | View |
University of South Florida Tampa | 16 | View |
City of Riviera Beach Utility District Riviera Beach | 14 | View |
City of Leesburg Leesburg | 4 | View |
Sebring Water ; Sewer System Sebring | 3 | View |
North Sumter Utility 3wps The Villages | 12 | View |
Mdwasa/rex Utilities Miami | 58 | View |
Toho Water Authority Western Kissimmee | 2 | View |
East Side Consolidated Belleview | 45 | View |
City of Hallandale Beach Hallandale Beach | 13 | View |
Eustis, City of (4 Wtps) Eustis | 18 | View |
Mount Dora, City of (2wps) Mount Dora | 5 | View |
Clermont East Water System (2 Wps) Clermont | 4 | View |
Southwest/polk County Utility Lakeland | 2 | View |
City of Vero Beach Vero Beach | 4 | View |
City of Punta Gorda Punta Gorda | 8 | View |
City of North Lauderdale North Lauderdale | 8 | View |
Winter Springs, City of (3 Wps) Winter Springs | 12 | View |
Ocoee, City of (2 Wps) Ocoee | 7 | View |
Seven Springs New Port Richey | 1 | View |
Bcwws 3b/c Miramar | 13 | View |
Village of Palm Springs Palm Springs | 24 | View |
Florida Governmental Utility Authority Lehigh Acres | 7 | View |
Marco Island Utilities (city Of) Marco Island | 7 | View |
City of Temple Terrace Utility Temple Terrace | 29 | View |
City of Dania Beach Dania Beach | 15 | View |
Citrus Co Utl/charles A. Black Lecanto | 5 | View |
City of Zephyrhills Zephyrhills | 32 | View |
Tarpon Springs Water System Tarpon Springs | 32 | View |
South Martin Regional Utilities Hobe Sound | 12 | View |
Immokalee Water Immokalee | 11 | View |
Wildwood, City of (7 Wps) Wildwood | 13 | View |
Little Sumter Utilities 3wps The Villages | 16 | View |
Peoples Water Service Company Pensacola | 27 | View |
Lake Utility Services Inc North (8 Wps) Clermont | 44 | View |
Nas Pensacola / Corry Station Pensacola | 9 | View |
On Top of the World Ocala | 6 | View |
Hialeah Gardens Hialeah Gardens | 11 | View |
Minneola Water Department (2 Wps) Minneola | 6 | View |
City of Bartow Bartow | 1 | View |
Milton, City of Water System Milton | 1 | View |
Midway Water System, Inc. Gulf Breeze | 7 | View |
Okeechobee Utility Authority Okeechobee | 10 | View |
Vc/southwest Water System Orange City | 40 | View |
City of Avon Park Avon Park | 6 | View |
City of Lake Wales Lake Wales | 13 | View |
Villages of Lake-sumter - Wtps 1, 3, ; 5 Lady Lake | 32 | View |
City of Lake Mary Lake Mary | 7 | View |
Stuart, City of - Water Plant Stuart | 3 | View |
City of Opa Locka Opa Locka | 10 | View |
Safety Harbor Water Dept Safety Harbor | 3 | View |
Bcwws 3a Ft Lauderdale | 14 | View |
Pluris-south Gate Utilities Sarasota | 8 | View |
Dade City Water Dept Dade City | 11 | View |
Village of Tequesta Pws Tequesta | 11 | View |
City of South Daytona South Daytona | 2 | View |
Hcwrd/seaboard Utilities Tampa | 25 | View |
Florida City Florida City | 4 | View |
Sjcu-sawgrass Grid Ponte Vedra | 4 | View |
Gulfport Water System Gulfport | 4 | View |
City of Wilton Manors Wilton Manors | 9 | View |
Orange City Utilities Orange City | 19 | View |
City of Sopchoppy Sopchoppy | 14 | View |
Fgua / Macdill Tampa | 22 | View |
Lantana Water Treatment Plant Lantana | 18 | View |
Bradfordville Regional W/s Quincy | 4 | View |
Point Baker Water System, Inc. Milton | 1 | View |
Bagdad-garcon Point Water System Milton | 6 | View |
Sunrise Southwest Fort Lauderdale | 12 | View |
Southlake Utilities Clermont | 4 | View |
City of Leesburg / East Leesburg | 6 | View |
Hernando Co Utl-east Brooksville | 8 | View |
Belleview, City of (3 Wps) Belleview | 1 | View |
City of Davenport Davenport | 6 | View |
City of Arcadia Water Dept Arcadia | 19 | View |
City of West Miami West Miami | 14 | View |
City of North Bay Village North Bay Village | 20 | View |
City of Marianna Marianna | 8 | View |
Aloha Gardens Utilities New Port Richey | 7 | View |
Mims Water Treatment / North Brevard Co. Mims | 13 | View |
City of Port Richey Water Dept Port Richey | 9 | View |
Spruce Creek North Ocala | 7 | View |
City of Perry Perry | 3 | View |
Inverness Water Dept Inverness | 6 | View |
Hudson Water Works Hudson | 8 | View |
Town of Longboat Key Longboat Key | 1 | View |
Lady Lake Central - Wps 1,2,3 Lady Lake | 12 | View |
Gonzalez Utilities Association, Inc. Cantonment | 11 | View |
Town of Fort Myers Beach (beach Water) Fort Myers Beach | 1 | View |
Orangewood Water System Holiday | 81 | View |
Town of Oakland Oakland | 2 | View |
Town of Bay Harbor Islands Bay Harbor Islands | 14 | View |
City of Mexico Beach Mexico Beach | 1 | View |
Village of Indiantown Indiantown | 1 | View |
High Springs Wtp High Springs | 2 | View |
Town of Surfside Surfside | 16 | View |
City of Lake Alfred Lake Alfred | 4 | View |
Belleair Water Plant Belleair | 9 | View |
Water Mgmt Services (st. George Island) St George Island | 1 | View |
Fruitland Park, City of (3 Wps) Fruitland Park | 7 | View |
Seminole Improvement District Westlake | 11 | View |
Moore Creek Mount Carmel Utilities Jay | 4 | View |
Hcwrc/pebble Creek Subdivision Tampa | 20 | View |
Town of Lake Placid Lake Placid | 3 | View |
Lake Panasoffkee Water Assn 2wps Lake Panasoffkee | 32 | View |
Royal Waterworks, Inc Coral Springs | 12 | View |
Erec Water System Mcdavid | 1 | View |
Chase Groves(consec.) Winter Park | 8 | View |
North Hutchinson Island | 9 | View |
Village of Pine Ridge (consec) | 2 | View |
Newberry Wtp Newberry | 3 | View |
Vc/southwest Wtp-2 Deltona | 7 | View |
Desoto County Water System Arcadia | 19 | View |
City of Frostproof Frostproof | 2 | View |
Bal Harbour Village Bal Harbour | 19 | View |
City of Atlantis Atlantis | 12 | View |
Lake Suzy Subdivision Lake Suzy | 35 | View |
City of Tamarac (east) Tamarac | 17 | View |
Timber Lake Estates Zephyrhills | 4 | View |
Harbor Hills - 2 Wtps Lady Lake | 8 | View |
Oakland Hills The Villages | 6 | View |
Ocala Heights S/d Ocala | 12 | View |
Goodland Water Company Marco Island | 2 | View |
St. Lucie Mobile Village Indiantown | 1 | View |
Silver Star Village (2 Wps) Orlando | 4 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology