Official PFAS Records
Florida PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Florida. 388 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
Florida PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
388
Systems with records
58,586
Total records
2,563
Official detections
| Water System | Records | |
|---|---|---|
Mdwasa - Main System Miami | 232 | View |
Jea Major Grid Jacksonville | 1798 | View |
City of Tampa Water Department Tampa | 232 | View |
Palm Beach County Water Utilities West Palm Beach | 232 | View |
Orlando Utilities Commission Orlando | 348 | View |
Hcwrd/south-central Lithia | 232 | View |
Pinellas County Utilities Clearwater | 116 | View |
City of St Petersburg Odessa | 116 | View |
Manatee County Utilities Dept Bradenton | 66 | View |
City of Cocoa Cocoa | 116 | View |
Ocud/eastern Water System (2 Wp) Orlando | 58 | View |
Lee County Utilities Fort Myers | 348 | View |
Sarasota Co Special Util Dist Sarasota | 207 | View |
Emerald Coast Utilities Authority (ecua) Pensacola | 1566 | View |
City of Hialeah Hialeah | 174 | View |
Port St Lucie Utilities Port St Lucie | 116 | View |
Collier County Regional Wtp Naples | 87 | View |
Pcud-pasco County Regional Pws New Port Richey | 928 | View |
Hcwrc/northwest Utilities Tampa | 232 | View |
Ocud/western Regional Wtr Sys (5 Wps) Orlando | 290 | View |
City of Tallahassee Tallahassee | 1450 | View |
Gru - Murphree Wtp Gainesville | 58 | View |
City of Lakeland Lakeland | 116 | View |
City of Pembroke Pines Pembroke Pines | 58 | View |
City of Fort Lauderdale Ft Lauderdale | 91 | View |
North Miami Beach North Miami Beach | 58 | View |
Charlotte County Utilities Port Charlotte | 91 | View |
City of Cape Coral Cape Coral | 116 | View |
City of Melbourne Melbourne | 116 | View |
City of Hollywood Hollywood | 58 | View |
Hernando Co Utl-west Brooksville | 638 | View |
City of Palm Bay Palm Bay | 174 | View |
Cftod Central (4 Wps) Lake Buena Vista | 232 | View |
West Palm Beach Wtp West Palm Beach | 232 | View |
Boca Raton Wtp Boca Raton | 58 | View |
Orange Park Grid Middleburg | 464 | View |
Miramar (east ; West) Plants Miramar | 116 | View |
Indian River County Utilities (2 Wtps) Vero Beach | 116 | View |
Clearwater Water System Clearwater | 812 | View |
City of Palm Coast Utility Palm Coast | 166 | View |
Boynton Beach Pws Boynton Beach | 116 | View |
Toho Water Authority Eastern Kissimmee | 174 | View |
Martin Co Utilities Jensen Beach | 116 | View |
City of Miami Beach Miami Beach | 58 | View |
City of Pompano Pompano Beach | 58 | View |
Seacoast Utilities Authority Palm Beach Gardens | 58 | View |
Town of Jupiter Public Water System Jupiter | 58 | View |
City of Fort Myers Water Treatment Plant Fort Myers | 58 | View |
City of North Miami North Miami | 116 | View |
Winter Haven Water Department Winter Haven | 522 | View |
City of Daytona Beach Daytona Beach | 33 | View |
Fkaa J. Robert Dean W.t.p. Florida City | 58 | View |
Plantation, East ; Central Plantation | 116 | View |
Naples Water Dept Naples | 58 | View |
Winter Park, City of (3 Wps) Winter Park | 174 | View |
St. Cloud, City of (3 Wps) St Cloud | 174 | View |
Deltona Water Deltona | 606 | View |
Ocud/southern Water Sys (5 Wps) Orlando | 290 | View |
Okaloosa Co.wtr.; Swr.system Fort Walton Beach | 464 | View |
City of Homestead Homestead | 116 | View |
Sanford, City of (2 Wps) Sanford | 116 | View |
Sunrise Springtree Sunrise | 58 | View |
Bonita Springs Utilities Bonita Springs | 58 | View |
Bcwws 1a Lauderdale Lakes | 58 | View |
Sunrise Sawgrass Sunrise | 58 | View |
Winter Garden Water Dept (3 Wps) Winter Garden | 174 | View |
City of Port Orange Port Orange | 58 | View |
Seminole County Southeast Winter Pk/Casselbery | 116 | View |
Delray Beach Public Water System Delray Beach | 33 | View |
Toho Water Authority-poinciana System Kissimmee | 174 | View |
City of New Smyrna Beach New Smyrna Beach | 33 | View |
City of Panama City Beach Panama City Beach | 116 | View |
Sjcu-cr214 Mainland Wtp St. Augustine | 58 | View |
Apopka, City of (5 Wtps) Apopka | 290 | View |
Ocala, City of (2 Wtps) Ocala | 58 | View |
City of Coral Springs Coral Springs | 58 | View |
City of Tamarac (west) Tamarac | 58 | View |
City of Margate Margate | 58 | View |
Regional Utilities Water System Santa Rosa Beach | 58 | View |
City of Deerfield Beach Deerfield Beach | 58 | View |
North Port Utilities North Port | 348 | View |
Northeast Davenport | 348 | View |
Ormond Beach Ormond Beach | 58 | View |
City of Bradenton Bradenton | 116 | View |
Ft. Pierce Utilities Authority Fort Pierce | 116 | View |
City of Titusville Titusville | 174 | View |
Wellington Wtp Wellington | 116 | View |
City of Sarasota Sarasota | 58 | View |
City of Lauderhill Lauderhill | 58 | View |
Casselberry, City of (3 Wps) Casselberry | 174 | View |
Bcwws 2a Pompano Beach | 58 | View |
West Side Consolidated Belleview | 754 | View |
City of Coconut Creek Coconut Creek | 58 | View |
City of Weston (indian Trace) Weston | 58 | View |
Altamonte Springs Water Dept (2 Wps) Altamonte Springs | 116 | View |
City of Deland Deland | 555 | View |
Pace Water System, Inc. Pace | 405 | View |
Pinellas Park Water Dept Pinellas Park | 91 | View |
Sjcu-northwest Utilities Wtp St. Augustine | 58 | View |
Lake Worth Beach Utilities Lake Worth Beach | 58 | View |
City of Oviedo Oviedo | 58 | View |
Holley-navarre Water System Navarre | 290 | View |
University of South Florida Tampa | 58 | View |
City of Riviera Beach Utility District Riviera Beach | 58 | View |
City of Leesburg Leesburg | 58 | View |
Sebring Water ; Sewer System Sebring | 406 | View |
Dunedin Water System Dunedin | 58 | View |
North Sumter Utility 3wps The Villages | 174 | View |
Mdwasa/rex Utilities Miami | 290 | View |
University of Central Florida Orlando | 116 | View |
St. Augustine Ws St. Augustine | 58 | View |
City of Plant City Utility Plant City | 232 | View |
Bay County Water System Panama City | 116 | View |
Toho Water Authority Western Kissimmee | 116 | View |
East Side Consolidated Belleview | 696 | View |
Coral Springs Improvement Dist Coral Springs | 58 | View |
City of Hallandale Beach Hallandale Beach | 58 | View |
Eustis, City of (4 Wtps) Eustis | 232 | View |
Mount Dora, City of (2wps) Mount Dora | 91 | View |
Clermont East Water System (2 Wps) Clermont | 116 | View |
Southwest/polk County Utility Lakeland | 114 | View |
City of Oakland Park Oakland Park | 8 | View |
Englewood Water Dist Englewood | 58 | View |
North Springs Improvement District Coral Springs | 58 | View |
City of Vero Beach Vero Beach | 58 | View |
Sanlando (3 Wtps) Longwood | 174 | View |
City of Punta Gorda Punta Gorda | 116 | View |
Panama City Water System Panama City | 116 | View |
City of North Lauderdale North Lauderdale | 33 | View |
City of Auburndale Auburndale | 174 | View |
Crestview, City of Water Dept. Crestview | 464 | View |
Winter Springs, City of (3 Wps) Winter Springs | 174 | View |
Ocoee, City of (2 Wps) Ocoee | 116 | View |
Cooper City Cooper City | 58 | View |
New Port Richey Water Dept New Port Richey | 116 | View |
Seven Springs New Port Richey | 58 | View |
Bcwws 3b/c Miramar | 58 | View |
Village of Palm Springs Palm Springs | 91 | View |
Florida Governmental Utility Authority Lehigh Acres | 58 | View |
Seminole County Northwest Sanford | 58 | View |
Marco Island Utilities (city Of) Marco Island | 207 | View |
Destin Water Users, Inc. Destin | 406 | View |
Palm Beach County System 11 West Palm Beach | 58 | View |
City of Venice Water Dept Venice | 58 | View |
City of Temple Terrace Utility Temple Terrace | 116 | View |
City of Haines City Haines City | 116 | View |
City of Dania Beach Dania Beach | 58 | View |
Citrus Co Utl/charles A. Black Lecanto | 174 | View |
City of Zephyrhills Zephyrhills | 406 | View |
Tarpon Springs Water System Tarpon Springs | 174 | View |
City of Edgewater Edgewater | 33 | View |
Northwest Lakeland | 174 | View |
Lake Asbury Grid Green Cove Springs | 116 | View |
South Martin Regional Utilities Hobe Sound | 91 | View |
Immokalee Water Immokalee | 174 | View |
Citrus Springs - Pine Ridge Dunnellon | 348 | View |
South Walton Utility Company Miramar Beach | 460 | View |
Davie, Town Of, #3 ; #5 Davie/Hollywood | 116 | View |
Wildwood, City of (7 Wps) Wildwood | 348 | View |
Little Sumter Utilities 3wps The Villages | 174 | View |
Peoples Water Service Company Pensacola | 290 | View |
Lake Utility Services Inc North (8 Wps) Clermont | 406 | View |
Jea: Lofton Oaks Grid Jacksonville | 232 | View |
South Sumter Utilities The Villages | 58 | View |
City of Fort Walton Beach Fort Walton Beach | 348 | View |
Atlantic Beach Water System Atlantic Beach | 174 | View |
Lynn Haven, City of Water System Lynn Haven | 232 | View |
Jacksonville Beach Wtp Jacksonville | 116 | View |
Longwood, City of (2 Wps) Longwood | 116 | View |
Auburn Water System Crestview | 406 | View |
Tavares Water Department (4 Wps) Tavares | 232 | View |
Nas Pensacola / Corry Station Pensacola | 58 | View |
On Top of the World Ocala | 116 | View |
City of Niceville Niceville | 522 | View |
Hialeah Gardens Hialeah Gardens | 58 | View |
N.a.s. Jacksonville Jacksonville | 58 | View |
Fernandina Beach Wtp Fernandina Beach | 174 | View |
Minneola Water Department (2 Wps) Minneola | 58 | View |
City of Bartow Bartow | 116 | View |
St. Lucie West Services District Port St. Lucie | 58 | View |
Milton, City of Water System Milton | 290 | View |
Midway Water System, Inc. Gulf Breeze | 174 | View |
Callaway, City of Water System Callaway | 116 | View |
N.s. Mayport Jacksonville | 58 | View |
City of Lake City (price Creek Wtp) Lake City | 58 | View |
Okeechobee Utility Authority Okeechobee | 112 | View |
Seminole County Northeast Lake Mary | 58 | View |
Csu Wtp No. 1 The Villages | 58 | View |
Vc/southwest Water System Orange City | 174 | View |
City of Avon Park Avon Park | 168 | View |
City of Lake Wales Lake Wales | 174 | View |
Villages of Lake-sumter - Wtps 1, 3, ; 5 Lady Lake | 174 | View |
Gulf Breeze Regional Water System Gulf Breeze | 58 | View |
Okaloosa County Bluewater Bay-raintree Niceville | 116 | View |
East Milton Water System Milton | 348 | View |
City of Lake Mary Lake Mary | 58 | View |
Stuart, City of - Water Plant Stuart | 58 | View |
City of Opa Locka Opa Locka | 58 | View |
Safety Harbor Water Dept Safety Harbor | 232 | View |
Bcwws 3a Ft Lauderdale | 58 | View |
Pluris-south Gate Utilities Sarasota | 116 | View |
Greater Pine Island Water Association St James City | 58 | View |
Sjcu-ponte Vedra Ws Ponte Vedra Beach | 116 | View |
Dade City Water Dept Dade City | 199 | View |
Village of Tequesta Pws Tequesta | 58 | View |
Oldsmar Water System Oldsmar | 58 | View |
Sjcu-northeast Utilities Ws St. Augustine | 58 | View |
Island Water Association Sanibel Island | 58 | View |
Gateway Services District Fort Myers | 116 | View |
City of South Daytona South Daytona | 58 | View |
Hcwrd/seaboard Utilities Tampa | 116 | View |
Sugarmill Woods S/d Homosassa | 116 | View |
Central Winter Haven | 116 | View |
Florida City Florida City | 58 | View |
City of Palmetto Water Dept. Palmetto | 116 | View |
Charlotte County Utilities / Burnt Store Punta Gorda | 58 | View |
Maitland, City of (3 Wps) Maitland | 174 | View |
University of West Florida Pensacola | 87 | View |
Lake Utility Services Inc South Clermont | 58 | View |
City of Holly Hill Holly Hill | 8 | View |
Sjcu-sawgrass Grid Ponte Vedra | 116 | View |
Gulfport Water System Gulfport | 116 | View |
City of Wilton Manors Wilton Manors | 33 | View |
Orange City Utilities Orange City | 116 | View |
City of Port St. Joe Port St. Joe | 116 | View |
Gadsden Co Regional W/s Quincy | 464 | View |
City of Sopchoppy Sopchoppy | 406 | View |
City of Defuniak Springs W/s Defuniak Springs | 290 | View |
Mascotte Water Department Mascotte | 58 | View |
City of Freeport Freeport | 406 | View |
Fgua / Macdill Tampa | 116 | View |
R. C. Willis Wtp (city of Palatka) Palatka | 58 | View |
Port Labelle Port Labelle | 58 | View |
Rolling Oaks Subdivision Beverly Hills | 58 | View |
Lantana Water Treatment Plant Lantana | 58 | View |
City of Brooksville Brooksville | 145 | View |
Bradfordville Regional W/s Quincy | 348 | View |
Point Baker Water System, Inc. Milton | 290 | View |
Enterprise Cdd (consecutive) Celebration | 58 | View |
Bagdad-garcon Point Water System Milton | 174 | View |
Sunrise Southwest Fort Lauderdale | 58 | View |
Lake Jackson Area Water System Quincy | 174 | View |
Wakulla Regional (aka Gulf Coast) Quincy | 174 | View |
Farm Hill Utilities, Inc. Cantonment | 174 | View |
Quincy, City of W/s Quincy | 58 | View |
Barefoot Bay Barefoot Bay | 29 | View |
Clermont, City of (2 Wps) Clermont | 116 | View |
Hurlburt Field Water System Hurlburt Field | 290 | View |
Southlake Utilities Clermont | 58 | View |
Nassau-amelia Utilities Fernandina Beach | 58 | View |
City of Leesburg / East Leesburg | 116 | View |
City of Clewiston Clewiston | 58 | View |
Seminole County Southwest Apopka | 58 | View |
Hernando Co Utl-east Brooksville | 290 | View |
Belleview, City of (3 Wps) Belleview | 116 | View |
City of Davenport Davenport | 116 | View |
City of Arcadia Water Dept Arcadia | 127 | View |
Molino Utilities, Inc. Molino | 232 | View |
Town of Orange Park Orange Park | 116 | View |
City of West Miami West Miami | 58 | View |
City of North Bay Village North Bay Village | 58 | View |
City of Marianna Marianna | 232 | View |
Alachua Wtp Alachua | 58 | View |
Aloha Gardens Utilities New Port Richey | 58 | View |
City of Springfield Springfield | 116 | View |
Mims Water Treatment / North Brevard Co. Mims | 58 | View |
City of Port Richey Water Dept Port Richey | 58 | View |
Sun N Lakes of Sebring Water Sebring | 29 | View |
Okaloosa County Mid System (crestview) Ft. Walton Beach | 348 | View |
Patrick Space Force Base(consec) Patrick Air Force Base | 87 | View |
Spruce Creek North Ocala | 58 | View |
Madison Water Department Madison | 174 | View |
City of Perry Perry | 170 | View |
Neptune Beach Neptune Beach | 58 | View |
Inverness Water Dept Inverness | 58 | View |
Hudson Water Works Hudson | 58 | View |
Town of Longboat Key Longboat Key | 348 | View |
Lady Lake Central - Wps 1,2,3 Lady Lake | 174 | View |
Turtle Lakes (mad Hatter East) Land O' Lakes | 116 | View |
City of Green Cove Springs Wtp Green Cove Springs | 116 | View |
Live Oak Wtp Live Oak | 116 | View |
City of Starke Wtp Starke | 116 | View |
City of Labelle Labelle | 58 | View |
Cottage Hill Water Works Cantonment | 116 | View |
Gonzalez Utilities Association, Inc. Cantonment | 174 | View |
Vc/halifax Plantation (wtp-8) Ormond Beach | 58 | View |
Gasparilla Island Water Assoc Placida | 58 | View |
City of Macclenny Macclenny | 174 | View |
Town of Fort Myers Beach (beach Water) Fort Myers Beach | 91 | View |
Orangewood Water System Holiday | 290 | View |
Gulf County Water Department Port St. Joe | 116 | View |
City of Jasper Wtp Jasper | 58 | View |
Town of Oakland Oakland | 58 | View |
Navarre Beach Water System Navarre Beach | 116 | View |
Pluris-wedgefield Inc Orlando | 58 | View |
Town of Bay Harbor Islands Bay Harbor Islands | 58 | View |
Florida State Prison Raiford | 58 | View |
City of Mexico Beach Mexico Beach | 116 | View |
Village of Indiantown Indiantown | 33 | View |
High Springs Wtp High Springs | 116 | View |
Town of Surfside Surfside | 58 | View |
City of Valparaiso Valparaiso | 232 | View |
Floral City Water Assn Floral City | 58 | View |
City of Lake Alfred Lake Alfred | 58 | View |
Homosassa Special Water District Homosassa | 174 | View |
Chumuckla Water System, Inc. Pace | 174 | View |
City of Fort Meade Fort Meade | 58 | View |
Jea: Ponte Vedra Grid Jacksonville | 116 | View |
Belleair Water Plant Belleair | 87 | View |
Water Mgmt Services (st. George Island) St George Island | 58 | View |
City of Apalachicola Apalachicola | 58 | View |
Ozello Water Association Crystal River | 58 | View |
Leesburg/the Plantation Leesburg | 58 | View |
Fruitland Park, City of (3 Wps) Fruitland Park | 174 | View |
Keystone Postmaster Grid Keystone Heights | 87 | View |
Dunes Community Development District Palm Coast | 58 | View |
East Water System Haines City | 174 | View |
Wauchula City Water Department Wauchula | 58 | View |
Seminole Improvement District Westlake | 58 | View |
Moore Creek Mount Carmel Utilities Jay | 174 | View |
Flagler Beach Wtp Flagler Beach | 58 | View |
Hcwrc/pebble Creek Subdivision Tampa | 116 | View |
Charlotte Harbor Water Assn. Punta Gorda | 58 | View |
Town of Lake Placid Lake Placid | 116 | View |
Lake Panasoffkee Water Assn 2wps Lake Panasoffkee | 116 | View |
Town of Ponce Inlet Ponce Inlet | 58 | View |
City of Crystal River Crystal River | 58 | View |
City of Monticello Monticello | 174 | View |
Wahneta Water System Winter Haven | 29 | View |
South Shore Water Assn., Inc. Clewiston | 58 | View |
Royal Waterworks, Inc Coral Springs | 58 | View |
Mossy Head Water Works, Inc. Defuniak Springs | 174 | View |
Parker, City of Water System Parker | 116 | View |
Highland Beach Water Plant Highland Beach | 58 | View |
Erec Water System Mcdavid | 406 | View |
Taft Water Association Orlando | 58 | View |
Weathersfield Altamonte Springs | 58 | View |
Sjcu-north Beach Utilities St. Augustine | 58 | View |
Eglin Main Eglin Afb | 464 | View |
Spring Lake Improvement Distirct Sebring | 58 | View |
Vc/southeast Volusia Interconnected-ws#7 Edgewater | 58 | View |
Sws - Cypress Lakes Lakeland | 58 | View |
Chase Groves(consec.) Winter Park | 58 | View |
City of Mary Esther Mary Esther | 174 | View |
City of Graceville Graceville | 232 | View |
North Hutchinson Island | 58 | View |
Suwannee Correctional Institute Live Oak | 58 | View |
Umatilla Water Works (2 Wps) Umatilla | 116 | View |
Village of Pine Ridge (consec) | 58 | View |
Meadows-at-woodrun Quincy | 58 | View |
Newberry Wtp Newberry | 116 | View |
Chuluota Water System Chuluota | 58 | View |
Havana, Town of Water System Havana | 174 | View |
Vc/southwest Wtp-2 Deltona | 58 | View |
Town of Dundee Dundee | 116 | View |
Sun Outdoors Sarasota Sarasota | 58 | View |
City of Mulberry Mulberry | 116 | View |
Moore Haven Wtp Moore Haven | 58 | View |
City of Chipley Chipley | 174 | View |
Fgua - Plantation Bay Wtp Bunnell | 33 | View |
Desoto County Water System Arcadia | 116 | View |
Village of Golf Village Of Golf | 58 | View |
Eglin West/housing Eglin Afb | 522 | View |
City of Blountstown Blountstown | 174 | View |
Town of Century Century | 58 | View |
Jacksonville University Jacksonville | 58 | View |
City of Frostproof Frostproof | 116 | View |
Vc/spruce Creek Wtp-15 Port Orange | 58 | View |
Placid Lakes Utilities, Inc Lake Placid | 58 | View |
Bal Harbour Village Bal Harbour | 58 | View |
City of Fellsmere Fellsmere | 58 | View |
Winco Utilities W/s Crawfordville | 58 | View |
City of Atlantis Atlantis | 58 | View |
Lake Suzy Subdivision Lake Suzy | 225 | View |
City of Tamarac (east) Tamarac | 58 | View |
Trenton Water Department Trenton | 116 | View |
City of Lake Wales/park Water Company Lake Wales | 58 | View |
Rainbow Lakes Estates Dunnellon | 58 | View |
Timber Lake Estates Zephyrhills | 58 | View |
Harbor Hills - 2 Wtps Lady Lake | 116 | View |
Oakland Hills The Villages | 58 | View |
Ocala Heights S/d Ocala | 58 | View |
Cottondale Water System Cottondale | 58 | View |
Goodland Water Company Marco Island | 116 | View |
Kings Gate Club Nokomis | 29 | View |
St. Lucie Mobile Village Indiantown | 58 | View |
Silver Star Village (2 Wps) Orlando | 116 | View |
Sun Outdoors Orlando Champions Gate Davenport | 58 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology