Official PFAS Records
California PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in California. 225 water systems with qualifying official records.
Source retrieved: May 26, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
California PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
225
Systems with records
3,083
Total records
3,083
Official detections
| Water System | Records | |
|---|---|---|
East Bay Mud | 2 | View |
San Jose Water | 14 | View |
City of Fresno Fresno | 213 | View |
City of Sacramento Main Sacramento | 27 | View |
Irvine Ranch Water District | 3 | View |
City of Anaheim Anaheim | 49 | View |
City of Santa Ana Santa Ana | 33 | View |
City of Riverside Riverside | 7 | View |
Santa Clarita Valley Water Agency | 55 | View |
Cws - Bakersfield | 47 | View |
San Gabriel Valley Water Co.-el Monte | 2 | View |
City of Modesto Modesto | 55 | View |
San Bernardino City San Bernardin0 | 12 | View |
City of Huntington Beach Huntington Beach | 3 | View |
Sacramento Suburban Water District | 11 | View |
City of Stockton Stockton | 2 | View |
Sweetwater Authority | 31 | View |
Glendale-city, Water Dept. Glendale | 48 | View |
Ontario Municipal Utilities Company Ontario | 8 | View |
Scwa - Laguna/vineyard | 48 | View |
California Water Service - Stockton | 2 | View |
City of Garden Grove Garden Grove | 34 | View |
Elsinore Valley Mwd | 2 | View |
Suburban Water Systems-san Jose | 4 | View |
City of Corona Corona | 8 | View |
City of Bakersfield Bakersfield | 6 | View |
California Water Service Co. - Ela | 19 | View |
Pomona - City, Water Dept. Pomona | 12 | View |
Cws - Visalia | 14 | View |
Rancho California Water District | 36 | View |
California Water Service Co. - Dominguez | 2 | View |
City of Fullerton Fullerton | 26 | View |
El Dorado Id - Main | 1 | View |
City of Clovis Clovis | 47 | View |
Palmdale Water Dist. | 4 | View |
City of Orange Orange | 54 | View |
Cal-water Service Co.-chico | 46 | View |
Golden State Wc - West Orange County | 30 | View |
Ventura Water Department | 2 | View |
Downey - City, Water Dept. Downey | 71 | View |
Great Oaks Wc Inc | 16 | View |
Azusa Light and Water | 6 | View |
East Valley Water District | 16 | View |
Burbank-city, Water Dept. Burbank | 11 | View |
Hesperia Wd | 13 | View |
South Tahoe Pud - Main | 23 | View |
City of Vacaville Vacaville | 8 | View |
Padre Dam Mwd | 1 | View |
City of Merced Merced | 18 | View |
Cal Am Water Company - Monterey | 16 | View |
City of Westminster Westminster | 8 | View |
Santa Monica-city, Water Division Santa Monica | 6 | View |
City of Redding Redding | 16 | View |
Western Mwd | 4 | View |
City of Manteca Manteca | 14 | View |
Goleta Water District | 4 | View |
Yorba Linda Water District | 4 | View |
City of Buena Park Buena Park | 4 | View |
Inglewood- City, Water Dept. Inglewood | 2 | View |
City of Upland Upland | 5 | View |
Redlands City Mud-water Div Redlands | 7 | View |
City of Pleasanton Pleasanton | 28 | View |
South Gate-city, Water Dept. South Gate | 22 | View |
Compton-city, Water Dept. Compton | 5 | View |
Liberty Utilities - Bellflower-norwalk | 50 | View |
Cwsc Los Altos Suburban | 2 | View |
City of Lodi Lodi | 22 | View |
Lynwood-city, Water Dept. Lynwood | 22 | View |
City of Tustin Tustin | 4 | View |
Lakewood - City, Water Dept. Lakewood | 3 | View |
Suburban Water Systems-whittier | 12 | View |
City of Watsonville Watsonville | 20 | View |
City of Porterville Porterville | 32 | View |
Monterey Park-city, Water Dept. Monterey Park | 3 | View |
California Water Service - Livermore | 44 | View |
City of Gilroy Gilroy | 25 | View |
Suburban Water Systems-la Mirada | 10 | View |
City of Fountain Valley Fountain Valley | 1 | View |
Gswc-san Dimas | 1 | View |
Rowland Water District | 3 | View |
Monte Vista Wd | 15 | View |
Gswc - Bell, Bell Gardens | 7 | View |
Cal Am - Suburban Rosemont | 22 | View |
City of Lincoln Lincoln | 3 | View |
City of Ceres Ceres | 16 | View |
City of Rialto Rialto | 12 | View |
Yucaipa Valley Water District | 10 | View |
El Toro Water District | 3 | View |
City of Arcadia Arcadia | 4 | View |
Cal Am - Parkway | 13 | View |
Golden State Wc - Placentia/yorba Linda | 16 | View |
Gswc - Artesia | 6 | View |
Cal Am - Lincoln Oaks | 1 | View |
Cal/am Water Company - San Marino | 1 | View |
Cerritos - City, Water Dept. Cerritos | 1 | View |
City of Morgan Hill Morgan Hill | 8 | View |
City of Colton Colton | 19 | View |
Bellflower - Somerset Mwc | 18 | View |
City of Rohnert Park Rohnert Park | 4 | View |
Elk Grove Water District | 2 | View |
Gswc - Norwalk | 8 | View |
Camp Pendleton (south) | 2 | View |
Carmichael Water District | 4 | View |
South Coast Water District | 1 | View |
California State University Fresno | 7 | View |
Pico Rivera - City, Water Dept. Pico Rivera | 89 | View |
San Dieguito Wd | 7 | View |
City of Adelanto Adelanto | 4 | View |
Gswc - Claremont | 34 | View |
Monrovia-city, Water Dept. Monrovia | 9 | View |
Vaughn Wc Inc | 2 | View |
Rubidoux Community Sd | 7 | View |
Truckee-donner Pud, Main | 5 | View |
Crescenta Valley Cwd | 37 | View |
Lakeside Wd | 3 | View |
City of Lathrop Lathrop | 5 | View |
Camrosa Water District | 3 | View |
Golden State Water Co - Barstow | 7 | View |
City of Banning Banning | 1 | View |
City of Paso Robles Water Division | 19 | View |
Rincon Del Diablo Mwd (id-1) | 1 | View |
Atascadero Mutual Water Co | 18 | View |
City of Atwater Atwater | 38 | View |
City of Benicia Benicia | 3 | View |
Gswc-south Arcadia | 16 | View |
Montebello Land & Water Co. | 39 | View |
Hi Desert Wd | 3 | View |
City of Sanger Sanger | 8 | View |
Gswc-south San Gabriel | 1 | View |
Big Bear Lake Dwp - Big Bear System | 20 | View |
City of Norco Norco | 30 | View |
Orchard Dale Water District | 14 | View |
Sunnyslope County Water Dist | 1 | View |
Cal-am Water Company - Duarte | 1 | View |
Liberty Utilities - Lynwood | 6 | View |
Valley of the Moon Water District | 11 | View |
El Monte-city, Water Dept. El Monte | 2 | View |
Cws - North Garden | 1 | View |
Pico Wd | 57 | View |
Santa Fe I.d. | 3 | View |
San Lorenzo Valley Water Dist | 1 | View |
Norwalk - City, Water Dept. Norwalk | 15 | View |
Lomita-city, Water Dept. Lomita | 2 | View |
Riverside Highland Water Company | 22 | View |
Santa Fe Springs - City, Water Dept. Santa Fe Springs | 9 | View |
City of Arroyo Grande Utilities Division | 21 | View |
Western Mwd - Murrieta Division | 6 | View |
Pinedale County Water District | 18 | View |
City of Ukiah Ukiah | 19 | View |
City of Ripon Ripon | 6 | View |
Rio Linda/elverta Community Water Dist | 3 | View |
Huntington Park-city, Water Dept. Huntington Park | 6 | View |
Loma Linda University | 2 | View |
South Montebello Irrigation Dist. | 14 | View |
City of Red Bluff Red Bluff | 4 | View |
Tract 180 Mutual Water Co. | 13 | View |
Chowchilla City Water Dept Chowchilla | 1 | View |
Big Bear City Csd Big Bear City | 22 | View |
City of Lindsay Lindsay | 6 | View |
Thermalito Water & Sewer Dist | 2 | View |
City of Sonoma Sonoma | 4 | View |
Crestline Village Cwd - Division 10 | 27 | View |
City of Bell Gardens Bell Gardens | 13 | View |
Scotts Valley Water District | 4 | View |
Cal-water Service Co.-oroville | 1 | View |
City of Healdsburg Healdsburg | 7 | View |
South Mesa Wc | 6 | View |
Scwa - Arden Park Vista | 5 | View |
Golden Hills Csd | 22 | View |
City of Live Oak Live Oak | 4 | View |
California State Fair | 6 | View |
Rubio Canon Land & Water Association | 16 | View |
Tract 349 Mutual Water Co. | 7 | View |
Gswc - Hollydale | 2 | View |
Templeton Csd | 4 | View |
Florin County Water District | 34 | View |
Delhi Cwd | 2 | View |
Valencia Heights Water Co. | 16 | View |
Folsom State Prison | 1 | View |
City of Fowler Fowler | 1 | View |
City of Gridley Gridley | 12 | View |
City of Winters Winters | 1 | View |
Los Osos Community Services District | 17 | View |
Lake Arrowhead Csd | 45 | View |
Peter Pitchess Honor Rancho Detn. Ctr | 5 | View |
Golden State Wc - Cowan Heights | 5 | View |
Nuevo Water Company | 13 | View |
Maywood Mutual Water Co. #2 | 1 | View |
Helendale Community Service District | 27 | View |
Solvang Water Division | 2 | View |
Maywood Mutual Water Co. #3 | 10 | View |
Bellflower Municipal Water System | 16 | View |
Konocti County Water District | 2 | View |
Golden State Water Company - Los Osos | 8 | View |
Glen Helen Water System | 9 | View |
Serrano Water District | 7 | View |
Cal Am - Meadowbrook | 4 | View |
City of Calistoga Calistoga | 4 | View |
Bear Valley Csd | 1 | View |
Maywood Mutual Water Co. #1 | 4 | View |
La Habra Heights Cwd | 14 | View |
Yosemite Spring Park Util Co | 20 | View |
Running Springs Water District | 44 | View |
Pleasant Valley Mutual Water Co | 20 | View |
Cal Am - Bass Lake | 1 | View |
Golden State Water Company - Nipomo | 1 | View |
California Rehabilitation Center - Norco | 2 | View |
Commerce-city, Water Dept. Montebello | 10 | View |
Cal Am - Arden | 8 | View |
Golden State Water Co - Wrightwood | 2 | View |
Planada Csd | 6 | View |
City of Wheatland Wheatland | 6 | View |
Atascadero State Hospital | 8 | View |
Farm Mutual W.c. (the) | 6 | View |
Sheep Creek Water Company | 3 | View |
Weaverville C.s.d. | 5 | View |
So. Cal. Edison Co.-santa Catalina | 4 | View |
San Joaquin County-mokelumne Acres | 17 | View |
American Valley Csd | 2 | View |
Presidio of San Francisco | 15 | View |
Groveland Community Serv Dist | 2 | View |
City of Alturas | 1 | View |
Guadalupe Valley Mid | 6 | View |
Sea Ranch Water Company,the (puc) | 1 | View |
Laton Community Services District | 3 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology