Official PFAS Records
Arizona PFAS Watchlist
Official EPA UCMR 5 PFAS monitoring records for public water systems in Arizona. 53 water systems with qualifying official records.
Source retrieved: April 20, 2026 · EPA UCMR 5
Monitoring results are not compliance determinations. Missing records do not establish absence of PFAS. Methodology
Arizona PFAS dataset — for journalists & researchers
Full state-level detection data with downloadable CSV, methodology, and citation formats.
53
Systems with records
830
Total records
830
Official detections
| Water System | Records | |
|---|---|---|
City of Phoenix Phoenix | 18 | View |
City of Tucson Tucson | 1 | View |
City of Mesa Mesa | 15 | View |
Town of Gilbert Gilbert | 15 | View |
City of Chandler Chandler | 14 | View |
City of Scottsdale Scottsdale | 1 | View |
City of Glendale Glendale | 9 | View |
City of Peoria Peoria | 8 | View |
City of Tempe Tempe | 63 | View |
Arizona Water Co - Pinal Valley Casa Grande | 28 | View |
City of Avondale Avondale | 52 | View |
City of Flagstaff Flagstaff | 1 | View |
Liberty Water Lpsco Litchfield Park | 63 | View |
City of Lake Havasu Lake Havasu City | 1 | View |
Goodyear Water Department Goodyear | 15 | View |
Metropolitan Dwid Tucson | 6 | View |
City of Prescott Prescott | 22 | View |
City of El Mirage El Mirage | 7 | View |
Bullhead City Mohave Bullhead City | 10 | View |
Bermuda Water Company Inc Bullhead City | 16 | View |
City of Safford Safford | 15 | View |
Bella Vista City Water System Sierra Vista | 2 | View |
Arizona Water Co - White Tanks White Tanks | 1 | View |
Lago Del Oro Water Company Catalina | 4 | View |
Liberty Water Rio Rico Rio Rico | 27 | View |
Town of Payson Payson | 201 | View |
Flowing Wells Irrigation District Tucson | 15 | View |
Florence Water Company Florence | 6 | View |
Us Army Fort Huachuca Fort Huachuca | 21 | View |
Marana Municipal - Marana Marana | 12 | View |
Arizona Water Co - Lakeside Show Low | 1 | View |
Arizona Water Co - Sedona Sedona | 15 | View |
Cottonwood Municipal Water Cw1 Cottonwood | 1 | View |
Epcor - San Tan Anthem Johnson Ranch | 12 | View |
City of Tolleson | 6 | View |
Arizona Water Co - Sierra Vista Sierra Vista | 2 | View |
Arizona Water Co - Bisbee Bisbee | 9 | View |
Arizona Water Co - Miami Claypool Miami | 19 | View |
Usaf Luke Air Force Base Litchfield Park | 14 | View |
Usmc Yuma Main System Yuma | 1 | View |
Pine Strawberry Wid Pine | 4 | View |
City of Globe Globe | 9 | View |
Big Park Water Company Sedona | 9 | View |
Valley Utilities Water Company Glendale Glendale | 16 | View |
Ponderosa Dwid Pinetop | 4 | View |
Marana Municipal - Picture Rocks Marana | 7 | View |
Marana Municipal - Hartman Vistas Marana | 4 | View |
North Mohave Valley Bullhead City | 9 | View |
Town of Eagar Eagar | 2 | View |
Morenci Water Elec Co Main Morenci | 4 | View |
Gw Farmers Water Co - Santa Rita Springs Sahuarita | 6 | View |
Ponderosa Park Dwid Prescott | 6 | View |
Glen Canyon Nra Wahweap Page | 1 | View |
Source: EPA UCMR 5 Occurrence Data · Methodology