NJ AMERICAN WATER - COASTAL NORTH vs VEOLIA WATER NEW JERSEY HACKENSACK
Water quality comparison — risk levels, violations, PFAS records, and contaminants
Quick Answer
Both utilities share the same risk level (safe). NJ AMERICAN WATER - COASTAL NORTH has 0 open health-based violations and 1102 PFAS records. VEOLIA WATER NEW JERSEY HACKENSACK has 0 open health-based violations and 348 PFAS records.
New Jersey · NJ1345001
No Concerns Detected
Water meets all safety standards with no detected exceedances.
0
Open violations
1102
PFAS records
New Jersey · NJ0238001
No Concerns Detected
Water meets all safety standards with no detected exceedances.
0
Open violations
348
PFAS records
Head-to-Head Comparison
| Metric | NJ AMERICAN WATER - COASTAL NORTH | VEOLIA WATER NEW JERSEY HACKENSACK |
|---|---|---|
| State | New Jersey | New Jersey |
| Risk Level | No Concerns Detected | No Concerns Detected |
| Population Served | 377,613 | 792,713 |
| Open Health Violations | 0 | 0 |
| Total Violations | 3 | 26 |
| PFAS Records | 1102 | 348 |
| Ownership | Private | Private |
| Service Type | Surface water | Surface water |
| City Served | Aberdeen Twp-1330,Asbury Park City-1303,Bay Head Boro-1502,Bradley Beach Boro-1307,Brick Twp.-1506,Eatontown Boro-1311,Fair Haven Boro-1313,Freehold Twp.-1316,Holmdel Twp.-1318,Howell Twp.-1319,Keansburg Boro-1321,Lakewood Twp.-1514,Lavalette Boro-1515,Little Silver Boro-1323,Long Branch City-1325,Middletown Twp.-1331,Neptune City Boro-1335,Neptune Twp.-1334,Ocean Twp.-1337,Oceanport Boro-1338,Red Bank Boro-1340,Rumson Boro-1342,Shrewsbury Boro-1345,Tinton Falls-1336,Toms River-1507,Union Beach Boro-1350,West Long Branch Boro-1353 | Alpine Boro-0202,Bergenfield Boro-0203,Bogota Boro-0204,Carlstadt Boro-0205,Cliffside Park Boro-0206,Closter Boro-0207,Cresskill Boro-0208,Demarest Boro-0209,Dumont Boro-0210,East Rutherford Boro-0212,Edgewater Boro-0213,Emerson Boro-0214,Englewood City-0215,Englewood Cliffs Boro-0216,Fairview Boro-0218,Fort Lee Boro-0219,Guttenberg Town-0903,Hackensack City-0223,Harrington Park Boro-0224,Hasbrouck Heights-0225,Haworth Boro-0226,Hillsdale Boro-0227,Leonia Boro-0229,Little Ferry Boro-0230,Lodi Boro-0231,Maywood Boro-0234,Montvale Boro-0236,Moonachie Boro-0237,New Milford Boro-0238,North Bergen Twp.-0908,Northvale Boro-0240,Norwood Boro-0241,Old Tappan Boro-0243,Oradell Boro-0244,Palisades Park Boro-0245,Paramus Boro-0246,Ridgefield Boro-0249,Ridgefield Park Twp-0250,River Edge Boro-0252,River Vale Twp-0253,Rochelle Park Twp-0254,Rockleigh Boro-0255,Rutherford Boro-0256,Secaucus Town-0909,South Hackensack Twp-.0259,Teaneck Twp-.0260,Tenafly Boro-0261,Teterboro Boro-0262,Upper Saddle River-0263,Wallington Boro-0265,Washington Twp.-0266,Weehawken Twp.-0911,West New York Town-0912,Westwood Boro-0267,Wood-Ridge Boro-0269,Woodcliff Lake Boro-0268 |
Contaminants in Violation Records
NJ AMERICAN WATER - COASTAL NORTH
- Lead
VEOLIA WATER NEW JERSEY HACKENSACK
- Lead
- Bromate
Key Differences
NJ AMERICAN WATER - COASTAL NORTH has 1102 PFAS records vs. 348 for VEOLIA WATER NEW JERSEY HACKENSACK.
What Should I Do?
If either utility shows open violations or elevated PFAS records, consider:
- Installing a reverse osmosis filter — removes PFAS, lead, arsenic, nitrates, and most heavy metals.
- Requesting your utility’s annual Consumer Confidence Report (CCR) for the most current test results.
- Ordering a certified lab water test if you want contaminant-specific data for your address.
Frequently Asked Questions
Which is safer — NJ AMERICAN WATER - COASTAL NORTH or VEOLIA WATER NEW JERSEY HACKENSACK?
Both utilities share the same risk level (safe). Both utilities have similar violation profiles — review the full data above to decide based on specific contaminants that concern you.
What does "open health-based violation" mean?
An open health-based violation means a water system has exceeded an EPA Maximum Contaminant Level (MCL) or failed to meet a treatment technique — and the violation has not yet been resolved. These are the most serious type of water quality violations.
How current is this data?
Violation data comes from EPA's Safe Drinking Water Information System (SDWIS), which is updated as utilities report. PFAS data comes from EPA's UCMR 5 monitoring (2023–2025). Risk levels are recalculated daily.
What does PWSID mean?
PWSID stands for Public Water System ID — a unique federal identifier assigned to each community water system. You can use it to look up a system in EPA's ECHO database.